North Carolina Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in North Carolina are 27610 with 81,219, 28027 at 79,079, 27587 with 78,666, 28269 at 78,540, and 28277 with 71,047. You can get the most current Census population data for all 834 North Carolina zip codes, sorted from the most populous zip codes in North Carolina to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Carolina zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for North Carolina zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 27610 81,219
2 28027 79,079
3 27587 78,666
4 28269 78,540
5 28277 71,047
6 28078 68,639
7 27519 66,046
8 28215 64,713
9 27406 64,386
10 28173 62,501
11 27703 60,483
12 28227 59,904
13 28314 57,908
14 27616 57,599
15 28025 57,384
16 27713 57,157
17 27858 57,075
18 27526 56,866
19 27284 56,773
20 28655 56,692
21 27410 54,951
22 28110 54,577
23 27834 54,547
24 27407 54,257
25 27603 53,535
26 28216 53,422
27 27529 53,223
28 28601 53,172
29 27405 51,962
30 28205 51,160
31 27265 50,977
32 27707 50,696
33 27107 50,384
34 28540 50,207
35 27106 48,823
36 27502 47,943
37 28546 47,841
38 28117 47,574
39 27360 47,432
40 27513 47,195
41 27705 46,880
42 28210 46,811
43 28273 46,663
44 28645 46,424
45 27615 46,182
46 27520 46,059
47 27215 45,982
48 27606 45,546
49 28262 45,186
50 28105 44,899
51 27540 44,843
52 27516 44,697
53 27613 44,575
54 28806 44,522
55 28213 44,515
56 27604 43,924
57 28306 43,736
58 28376 43,457
59 28212 43,301
60 28412 42,122
61 28451 42,073
62 27704 41,966
63 27127 41,958
64 28115 41,386
65 28214 41,117
66 27105 41,043
67 28092 41,002
68 27330 40,657
69 28079 40,539
70 28208 40,502
71 27909 40,490
72 28054 40,345
73 27292 40,338
74 27217 40,036
75 28403 39,628
76 27612 39,546
77 27893 38,929
78 27295 38,895
79 28348 38,665
80 27560 38,567
81 28226 38,475
82 28625 38,125
83 28562 38,048
84 27530 37,447
85 27320 37,213
86 27030 37,035
87 28411 36,536
88 28677 36,369
89 28304 36,289
90 27205 35,933
91 28052 35,894
92 28792 35,885
93 28056 35,493
94 28607 35,423
95 28104 35,285
96 28278 35,260
97 27609 35,038
98 27103 34,970
99 28311 34,683
100 28803 34,577
101 28409 34,397
102 27302 34,394
103 28405 34,356
104 27527 34,321
105 28270 34,169
106 28358 34,093
107 27332 33,892
108 27614 33,609
109 27511 32,880
110 27545 32,684
111 28146 32,181
112 27514 32,149
113 28211 32,050
114 28217 31,756
115 27253 31,282
116 27534 30,742
117 28752 30,472
118 28303 30,468
119 28031 30,324
120 27104 30,256
121 27804 29,646
122 28602 29,298
123 27455 29,259
124 28734 29,040
125 28715 28,859
126 28560 28,713
127 28086 28,652
128 27012 28,173
129 27278 28,048
130 27597 27,962
131 28112 27,845
132 27517 27,761
133 28081 27,527
134 27539 27,212
135 28144 27,049
136 27577 26,778
137 28590 26,154
138 28328 26,101
139 28150 26,040
140 28012 26,027
141 27607 26,026
142 27028 26,025
143 28001 25,949
144 27565 25,938
145 27591 25,877
146 28152 25,873
147 28681 25,825
148 28083 25,746
149 28326 25,713
150 28443 25,655
151 27262 25,652
152 28658 25,561
153 27870 25,279
154 27549 25,193
155 28390 24,902
156 27260 24,878
157 28037 24,834
158 28804 24,714
159 28379 24,537
160 28147 24,529
161 27889 24,515
162 28352 24,403
163 27701 24,380
164 28613 23,916
165 28209 23,719
166 27537 23,698
167 27288 23,604
168 28120 23,418
169 28787 23,208
170 27712 23,150
171 27312 22,972
172 28704 22,399
173 27501 22,339
174 28461 22,255
175 28334 22,249
176 27203 21,982
177 28786 21,927
178 28075 21,914
179 28401 21,872
180 27263 21,597
181 28570 21,518
182 28036 21,492
183 28659 21,460
184 28043 21,264
185 27401 21,253
186 28739 21,244
187 27101 20,831
188 28630 20,715
189 27546 20,534
190 28504 20,321
191 28532 20,301
192 28712 20,199
193 28312 20,111
194 28805 20,017
195 27576 20,011
196 28574 19,987
197 28906 19,586
198 27403 19,553
199 28547 19,509
200 27896 19,467
201 27801 19,356
202 27617 19,202
203 28374 19,189
204 27518 19,102
205 28034 19,063
206 27592 19,011
207 27803 18,991
208 27344 18,894
209 28327 18,810
210 27596 18,806
211 28501 18,635
212 28139 18,624
213 28779 18,421
214 27886 18,341
215 28539 18,258
216 27317 18,092
217 28203 17,989
218 28472 17,854
219 28732 17,705
220 27409 17,070
221 28716 17,007
222 27856 16,826
223 27523 16,802
224 27021 16,678
225 28714 16,529
226 27408 16,399
227 28301 16,206
228 28202 16,150
229 27244 16,092
230 27006 15,825
231 28023 15,703
232 28164 15,678
233 27358 15,472
234 28791 15,408
235 27536 15,383
236 28557 15,379
237 27282 15,365
238 28387 15,277
239 27525 15,124
240 27504 15,057
241 27055 14,997
242 27370 14,951
243 28365 14,898
244 28307 14,760
245 27574 14,693
246 28584 14,197
247 27510 14,131
248 28206 14,000
249 28315 13,997
250 27524 13,976
251 27892 13,960
252 28697 13,751
253 28021 13,702
254 28360 13,687
255 27023 13,651
256 27863 13,545
257 27214 13,510
258 28801 13,498
259 28016 13,234
260 28467 13,185
261 28364 13,151
262 28748 13,049
263 27932 12,881
264 27040 12,778
265 28134 12,746
266 28551 12,666
267 27249 12,643
268 27958 12,612
269 27948 12,579
270 28711 12,574
271 28372 12,346
272 28580 12,325
273 27522 12,308
274 28650 12,219
275 27608 12,069
276 27025 12,000
277 28462 11,862
278 28778 11,776
279 28460 11,666
280 27573 11,664
281 28638 11,630
282 28377 11,548
283 28345 11,484
284 28457 11,281
285 27944 11,204
286 TIE 27298 11,154
286 TIE 28612 11,154
288 27910 10,971
289 28425 10,903
290 28610 10,902
291 28723 10,880
292 27601 10,801
293 27052 10,726
294 28777 10,723
295 28470 10,645
296 28168 10,632
297 28516 10,610
298 28721 10,540
299 28103 10,499
300 28166 10,470
301 28904 10,255
302 27301 10,148
303 28384 10,146
304 28138 10,013
305 28333 9,985
306 28753 9,965
307 27045 9,906
308 27377 9,854
309 28513 9,819
310 28340 9,790
311 28621 9,751
312 28170 9,707
313 28445 9,675
314 27542 9,610
315 28754 9,590
316 28204 9,525
317 28207 9,461
318 27357 9,384
319 28107 9,353
320 27017 9,271
321 28690 9,212
322 27828 8,978
323 27569 8,963
324 28337 8,920
325 27376 8,915
326 28310 8,830
327 28469 8,828
328 28429 8,597
329 28713 8,579
330 27310 8,571
331 28174 8,547
332 28731 8,506
333 27557 8,498
334 27571 8,492
335 28466 8,470
336 27048 8,324
337 28465 8,228
338 27983 8,227
339 28657 8,201
340 27882 8,193
341 28320 8,145
342 28785 8,124
343 28422 8,106
344 27051 8,031
345 28090 7,998
346 27949 7,874
347 27822 7,870
348 28080 7,830
349 28114 7,796
350 28730 7,776
351 27018 7,701
352 27239 7,681
353 28604 7,671
354 28771 7,635
355 27371 7,628
356 28518 7,627
357 28128 7,602
358 28761 7,595
359 27505 7,541
360 28759 7,514
361 27041 7,475
362 28586 7,470
363 27258 7,319
364 27817 7,285
365 27325 7,281
366 27316 7,270
367 28127 7,257
368 27043 7,224
369 27509 7,196
370 28097 7,162
371 28040 7,061
372 27850 7,015
373 28463 6,999
374 27962 6,959
375 28428 6,949
376 27954 6,937
377 27583 6,935
378 27521 6,909
379 27572 6,857
380 28719 6,854
381 28543 6,841
382 28694 6,809
383 27823 6,786
384 27313 6,784
385 27013 6,740
386 28673 6,731
387 28768 6,720
388 28705 6,708
389 28382 6,689
390 28762 6,617
391 28675 6,591
392 28073 6,588
393 28530 6,572
394 28431 6,509
395 28339 6,508
396 28383 6,499
397 28782 6,420
398 27589 6,412
399 28124 6,362
400 27349 6,347
401 28479 6,333
402 28398 6,308
403 28722 6,239
404 28371 6,149
405 TIE 27807 6,137
405 TIE 28789 6,137
407 28163 6,123
408 27605 6,085
409 28572 6,069
410 27503 6,030
411 27837 5,931
412 27020 5,747
413 28391 5,724
414 28129 5,690
415 27563 5,689
416 28305 5,640
417 28356 5,638
418 28578 5,627
419 27855 5,608
420 27350 5,603
421 28701 5,591
422 28901 5,560
423 28609 5,504
424 27306 5,501
425 28458 5,481
426 28135 5,417
427 28642 5,380
428 28555 5,349
429 28678 5,300
430 27299 5,260
431 27851 5,250
432 28544 5,179
433 28394 5,171
434 27243 5,121
435 28651 5,103
436 28640 5,074
437 27235 5,068
438 28386 5,065
439 28634 5,045
440 28366 4,997
441 28636 4,926
442 27011 4,853
443 27891 4,812
444 28344 4,766
445 27921 4,696
446 28323 4,695
447 28468 4,645
448 28351 4,617
449 27379 4,570
450 27864 4,524
451 27209 4,521
452 28018 4,516
453 28478 4,424
454 28433 4,403
455 28692 4,355
456 27562 4,345
457 27976 4,330
458 27544 4,319
459 28756 4,244
460 27248 4,211
461 TIE 27027 4,209
461 TIE 27809 4,209
461 TIE 28741 4,209
464 27341 4,128
465 28751 4,071
466 28456 4,001
467 28643 3,978
468 27880 3,969
469 28160 3,957
470 28318 3,925
471 28726 3,924
472 28594 3,870
473 27830 3,867
474 28585 3,830
475 27839 3,807
476 27050 3,803
477 28223 3,801
478 27581 3,774
479 27311 3,766
480 28349 3,765
481 27883 3,751
482 27810 3,736
483 27207 3,726
484 28338 3,721
485 28729 3,616
486 27871 3,606
487 28098 3,573
488 28453 3,559
489 27541 3,522
490 27009 3,486
491 27326 3,433
492 28512 3,414
493 27929 3,403
494 27019 3,391
495 28905 3,379
496 28790 3,358
497 28542 3,348
498 28635 3,346
499 28605 3,330
500 27805 3,321
501 27283 3,285
502 TIE 27281 3,271
502 TIE 28341 3,271
504 27708 3,209
505 27816 3,199
506 27229 3,174
507 27874 3,168
508 27959 3,158
509 27844 3,156
510 28654 3,142
511 27925 3,117
512 27412 3,101
513 28088 3,094
514 27233 3,068
515 28676 3,059
516 27937 3,050
517 27053 3,025
518 27356 3,020
519 28626 3,003
520 28742 3,000
521 28071 2,996
522 28441 2,970
523 28159 2,954
524 28773 2,949
525 28515 2,940
526 28032 2,925
527 28480 2,899
528 28571 2,892
529 28137 2,837
530 27970 2,799
531 28525 2,790
532 28665 2,780
533 28454 2,769
534 28746 2,752
535 28033 2,738
536 28533 2,729
537 27846 2,726
538 28420 2,710
539 27355 2,709
540 28373 2,671
541 28669 2,662
542 28763 2,660
543 28125 2,643
544 28423 2,624
545 28526 2,584
546 28698 2,582
547 27109 2,547
548 27831 2,522
549 27832 2,505
550 28444 2,500
551 28523 2,495
552 28689 2,487
553 27865 2,479
554 27845 2,477
555 28670 2,451
556 28020 2,450
557 27852 2,443
558 28357 2,429
559 28395 2,426
560 27110 2,421
561 27508 2,409
562 27939 2,407
563 27924 2,401
564 28464 2,388
565 28622 2,384
566 27890 2,341
567 28660 2,326
568 28709 2,305
569 28743 2,301
570 27046 2,295
571 28679 2,292
572 27820 2,276
573 28396 2,272
574 28747 2,269
575 28119 2,253
576 27806 2,248
577 28455 2,245
578 27024 2,243
579 27812 2,232
580 TIE 27231 2,221
580 TIE 28538 2,221
582 27808 2,208
583 27559 2,199
584 28618 2,196
585 27007 2,187
586 28430 2,165
587 27695 2,164
588 28385 2,149
589 28167 2,142
590 28133 2,125
591 27212 2,084
592 28450 2,078
593 28369 2,067
594 28421 2,047
595 28685 2,038
596 28449 2,033
597 27926 2,027
598 27054 2,017
599 28347 2,016
600 27981 2,009
601 28435 1,964
602 27551 1,962
603 28617 1,938
604 27507 1,935
605 28393 1,914
606 28091 1,887
607 27986 1,875
608 27928 1,865
609 28573 1,863
610 28343 1,857
611 28399 1,825
612 27950 1,819
613 27888 1,814
614 28529 1,776
615 TIE 27305 1,774
615 TIE 27869 1,774
617 28623 1,771
618 27938 1,764
619 27016 1,759
620 28582 1,750
621 28508 1,736
622 TIE 28392 1,727
622 TIE 28740 1,727
624 28615 1,717
625 27411 1,697
626 27814 1,685
627 27935 1,667
628 28606 1,666
629 28521 1,632
630 27208 1,615
631 27553 1,613
632 28637 1,601
633 27315 1,590
634 27980 1,572
635 28684 1,571
636 27884 1,541
637 27343 1,510
638 27568 1,509
639 27842 1,503
640 28438 1,490
641 27252 1,485
642 27920 1,477
643 28436 1,469
644 28682 1,456
645 28432 1,447
646 27824 1,445
647 28783 1,433
648 28649 1,429
649 28693 1,413
650 27829 1,387
651 28717 1,381
652 28510 1,379
653 28447 1,378
654 28627 1,371
655 28683 1,359
656 28624 1,350
657 27957 1,342
658 27860 1,311
659 27047 1,307
660 27897 1,303
661 27927 1,279
662 28774 1,274
663 27242 1,271
664 27973 1,266
665 28009 1,216
666 28006 1,206
667 27818 1,189
668 28442 1,184
669 27947 1,183
670 27966 1,165
671 27946 1,155
672 27849 1,150
673 27847 1,140
674 28644 1,134
675 27826 1,116
676 27291 1,115
677 28531 1,104
678 27974 1,097
679 27857 1,096
680 27022 1,081
681 27876 1,058
682 28772 1,057
683 28527 1,055
684 28101 1,048
685 27843 1,011
686 27268 995
687 27506 990
688 28363 965
689 27878 962
690 28359 957
691 28631 946
692 28781 914
693 28007 913
694 28902 909
695 28766 896
696 28736 895
697 27916 884
698 28439 879
699 28448 871
700 27866 862
701 27922 838
702 27014 803
703 28332 787
704 27919 785
705 28556 777
706 27953 774
707 27813 735
708 TIE 27885 734
708 TIE 28579 734
710 27917 720
711 27960 715
712 27942 684
713 27979 681
714 27964 673
715 27819 671
716 28072 662
717 TIE 27853 659
717 TIE 27936 659
719 28274 657
720 TIE 27314 642
720 TIE 27531 642
722 28109 641
723 28528 606
724 28511 604
725 27862 577
726 28646 574
727 27923 572
728 28707 564
729 TIE 28718 562
729 TIE 28775 562
731 28452 541
732 28330 535
733 28519 510
734 27941 493
735 28702 488
736 28745 486
737 28017 483
738 27555 477
739 27872 471
740 28663 461
741 27943 458
742 28553 444
743 28757 442
744 28619 434
745 28325 428
746 27967 404
747 28077 389
748 28671 386
749 28434 385
750 27915 370
751 28909 365
752 27582 358
753 28308 357
754 27965 354
755 28577 349
756 27978 341
757 28042 337
758 27985 325
759 27969 286
760 27873 277
761 28524 275
762 27374 260
763 28735 251
764 27879 244
765 28667 235
766 27840 231
767 27247 228
768 27556 225
769 TIE 27351 222
769 TIE 28350 222
771 28708 220
772 27533 216
773 28587 214
774 27972 210
775 28575 207
776 28552 199
777 28672 186
778 TIE 27968 184
778 TIE 28375 184
780 27042 177
781 27956 174
782 TIE 27584 173
782 TIE 28367 173
784 TIE 28169 170
784 TIE 28520 170
786 28664 167
787 28668 165
788 27875 164
789 28788 162
790 28581 153
791 28076 152
792 28611 150
793 28720 144
794 28342 143
795 28089 142
796 28616 139
797 27982 130
798 27827 122
799 27201 121
800 28368 116
801 27259 114
802 TIE 27342 111
802 TIE 28102 111
804 27202 110
805 27861 101
806 28725 93
807 28554 91
808 TIE 27825 85
808 TIE 28749 85
810 28136 83
811 27594 80
812 27213 60
813 27256 58
814 TIE 28641 56
814 TIE 28733 56
816 28331 51
817 28652 50
818 28666 47
819 28362 44
820 TIE 27340 40
820 TIE 27821 40
822 28424 35
823 28628 34
824 28108 27
825 TIE 27841 26
825 TIE 28589 26
827 28653 25
828 28024 24
829 28378 22
830 28039 21
831 TIE 27881 16
831 TIE 28537 16
833 27877 12
834 28041 2
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for North Carolina Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.