Get the North Carolina demographic data that you need. You can get the most current North Carolina data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in North Carolina for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The North Carolina demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these North Carolina demographics? Call us at 1-800-939-2130.
| 1 | Wake County | 1,178,653 |
|---|---|---|
| 2 | Mecklenburg County | 1,154,681 |
| 3 | Guilford County | 547,940 |
| 4 | Forsyth County | 389,977 |
| 5 | Cumberland County | 338,545 |
| 6 | Durham County | 332,353 |
| 7 | Buncombe County | 274,360 |
| 8 | Union County | 250,958 |
| 9 | Cabarrus County | 236,133 |
| 10 | New Hanover County | 235,229 |
| 1 | Charlotte | 903,844 |
|---|---|---|
| 2 | Raleigh | 481,031 |
| 3 | Greensboro | 301,198 |
| 4 | Durham | 291,467 |
| 5 | Winston-Salem | 252,037 |
| 6 | Fayetteville | 210,815 |
| 7 | Cary | 179,306 |
| 8 | Wilmington | 120,805 |
| 9 | High Point | 116,245 |
| 10 | Concord | 108,719 |
| 1 | Wake County | $139,586 |
|---|---|---|
| 2 | Chatham County | $138,537 |
| 3 | Union County | $137,465 |
| 4 | Orange County | $136,307 |
| 5 | Dare County | $129,955 |
| 6 | Mecklenburg County | $128,782 |
| 7 | Currituck County | $118,114 |
| 8 | Cabarrus County | $115,945 |
| 9 | Durham County | $114,501 |
| 10 | Iredell County | $113,658 |
| 1 | Rodanthe | $828,097 |
|---|---|---|
| 2 | Governors Club | $378,730 |
| 3 | Biltmore Forest | $302,100 |
| 4 | Marvin | $289,475 |
| 5 | Bald Head Island | $288,444 |
| 6 | Gerton | $254,309 |
| 7 | Weddington | $251,504 |
| 8 | Lake Norman of Iredell | $251,230 |
| 9 | Walnut Creek | $240,834 |
| 10 | Davidson | $234,618 |
Get the most important demographics for all cities, all counties or all zips in North Carolina in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
North Carolina-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.