by Kristen Carney
Updated: February 9, 2026
The most populous cities in North Carolina are Charlotte with 903,844, Raleigh at 481,031, Greensboro with 301,198, Durham at 291,467, and Winston-Salem with 252,037. You can get the most current Census population data for all 772 North Carolina cities, sorted from the most populous cities in North Carolina to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Carolina cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Charlotte | 903,844 |
| 2 | Raleigh | 481,031 |
| 3 | Greensboro | 301,198 |
| 4 | Durham | 291,467 |
| 5 | Winston-Salem | 252,037 |
| 6 | Fayetteville | 210,815 |
| 7 | Cary | 179,306 |
| 8 | Wilmington | 120,805 |
| 9 | High Point | 116,245 |
| 10 | Concord | 108,719 |
| 11 | Asheville | 94,535 |
| 12 | Greenville | 92,857 |
| 13 | Gastonia | 82,884 |
| 14 | Jacksonville | 71,279 |
| 15 | Apex | 70,630 |
| 16 | Huntersville | 63,969 |
| 17 | Chapel Hill | 61,607 |
| 18 | Burlington | 59,610 |
| 19 | Kannapolis | 57,890 |
| 20 | Rocky Mount | 54,297 |
| 21 | Wake Forest | 52,844 |
| 22 | Mooresville | 52,381 |
| 23 | Wilson | 48,370 |
| 24 | Holly Springs | 45,248 |
| 25 | Hickory | 44,258 |
| 26 | Indian Trail | 42,036 |
| 27 | Fuquay-Varina | 40,485 |
| 28 | Monroe | 36,759 |
| 29 | Salisbury | 35,825 |
| 30 | Garner | 34,473 |
| 31 | Goldsboro | 34,383 |
| 32 | Cornelius | 32,783 |
| 33 | New Bern | 32,734 |
| 34 | Sanford | 31,478 |
| 35 | Morrisville | 31,422 |
| 36 | Matthews | 30,577 |
| 37 | Statesville | 29,894 |
| 38 | Leland | 29,607 |
| 39 | Clayton | 29,320 |
| 40 | Kernersville | 27,830 |
| 41 | Asheboro | 27,580 |
| 42 | Mint Hill | 27,556 |
| 43 | Thomasville | 27,321 |
| 44 | Waxhaw | 22,275 |
| 45 | Shelby | 22,100 |
| 46 | Clemmons | 21,871 |
| 47 | Carrboro | 21,204 |
| 48 | Knightdale | 20,214 |
| 49 | Boone | 20,032 |
| 50 | Lexington | 19,690 |
| 51 | Harrisburg | 19,633 |
| 52 | Mebane | 19,538 |
| 53 | Kinston | 19,505 |
| 54 | Elizabeth City | 18,871 |
| 55 | Lumberton | 18,859 |
| 56 | Lenoir | 18,299 |
| 57 | Pinehurst | 18,256 |
| 58 | Mount Holly | 18,208 |
| 59 | Graham | 18,048 |
| 60 | Hope Mills | 17,939 |
| 61 | Havelock | 17,691 |
| 62 | Morganton | 17,646 |
| 63 | Stallings | 16,886 |
| 64 | Albemarle | 16,762 |
| 65 | Southern Pines | 16,420 |
| 66 | Murraysville | 16,339 |
| 67 | Davidson | 15,660 |
| 68 | Belmont | 15,546 |
| 69 | Hendersonville | 15,408 |
| 70 | Eden | 15,356 |
| 71 | Laurinburg | 15,087 |
| 72 | Henderson | 14,885 |
| 73 | Roanoke Rapids | 14,856 |
| 74 | Reidsville | 14,585 |
| 75 | Piney Green | 14,078 |
| 76 | Anderson Creek | 13,927 |
| 77 | Lewisville | 13,828 |
| 78 | Weddington | 13,805 |
| 79 | Newton | 13,333 |
| 80 | Wendell | 13,064 |
| 81 | Myrtle Grove | 12,637 |
| 82 | Lake Norman of Iredell | 12,494 |
| 83 | Smithfield | 12,116 |
| 84 | Archdale | 12,087 |
| 85 | Kings Mountain | 12,039 |
| 86 | Lincolnton | 11,783 |
| 87 | Spring Lake | 11,573 |
| 88 | Spout Springs | 11,242 |
| 89 | Summerfield | 11,116 |
| 90 | Pineville | 11,055 |
| 91 | Elon | 11,032 |
| 92 | Tarboro | 10,770 |
| 93 | Rolesville | 10,766 |
| 94 | Winterville | 10,725 |
| 95 | Mount Airy | 10,633 |
| 96 | Waynesville | 10,502 |
| 97 | Lake Norman of Catawba | 9,906 |
| 98 | Morehead City | 9,806 |
| 99 | Washington | 9,726 |
| 100 | Hillsborough | 9,724 |
| 101 | Gibsonville | 9,467 |
| 102 | St. Stephens | 9,457 |
| 103 | Hampstead | 9,292 |
| 104 | Aberdeen | 9,228 |
| 105 | Wesley Chapel | 9,090 |
| 106 | Oak Island | 9,030 |
| 107 | Kings Grant | 9,003 |
| 108 | Rockingham | 8,967 |
| 109 | Oxford | 8,914 |
| 110 | Zebulon | 8,711 |
| 111 | Conover | 8,580 |
| 112 | Dunn | 8,559 |
| 113 | Black Mountain | 8,513 |
| 114 | Clinton | 8,304 |
| 115 | Ogden | 8,249 |
| 116 | Roxboro | 8,182 |
| 117 | Fletcher | 8,098 |
| 118 | Butner | 8,065 |
| 119 | Woodfin | 8,048 |
| 120 | Siler City | 7,995 |
| 121 | Cullowhee | 7,973 |
| 122 | Etowah | 7,968 |
| 123 | Brevard | 7,897 |
| 124 | Kill Devil Hills | 7,761 |
| 125 | Oak Ridge | 7,744 |
| 126 | Porters Neck | 7,654 |
| 127 | Marion | 7,579 |
| 128 | King | 7,408 |
| 129 | Half Moon | 7,378 |
| 130 | Forest City | 7,363 |
| 131 | Mills River | 7,281 |
| 132 | Trinity | 7,111 |
| 133 | St. James | 7,072 |
| 134 | Unionville | 6,954 |
| 135 | Swannanoa | 6,901 |
| 136 | Selma | 6,817 |
| 137 | Carolina Beach | 6,745 |
| 138 | Marvin | 6,692 |
| 139 | Silver Lake | 6,563 |
| 140 | Boiling Spring Lakes | 6,347 |
| 141 | East Flat Rock | 6,323 |
| 142 | Wrightsboro | 6,287 |
| 143 | Angier | 6,241 |
| 144 | Cherryville | 6,226 |
| 145 | Dallas | 6,104 |
| 146 | Mocksville | 6,068 |
| 147 | Briar Chapel | 6,049 |
| 148 | Stokesdale | 6,004 |
| 149 | Hamlet | 5,961 |
| 150 | Westport | 5,915 |
| 151 | Barbecue | 5,910 |
| 152 | Northchase | 5,896 |
| 153 | Walkertown | 5,873 |
| 154 | Locust | 5,840 |
| 155 | Nashville | 5,729 |
| 156 | Moyock | 5,684 |
| 157 | Bessemer City | 5,580 |
| 158 | Cramerton | 5,450 |
| 159 | Whispering Pines | 5,211 |
| 160 | Archer Lodge | 5,186 |
| 161 | Ayden | 5,150 |
| 162 | Williamston | 5,112 |
| 163 | Pleasant Garden | 5,060 |
| 164 | Sawmills | 5,042 |
| 165 | Carolina Shores | 5,017 |
| 166 | Long View | 5,011 |
| 167 | Creedmoor | 4,997 |
| 168 | Wadesboro | 4,972 |
| 169 | Granite Falls | 4,929 |
| 170 | Holly Ridge | 4,904 |
| 171 | Midway | 4,897 |
| 172 | Midland | 4,860 |
| 173 | James City | 4,789 |
| 174 | Ahoskie | 4,764 |
| 175 | Boiling Springs | 4,757 |
| 176 | Pittsboro | 4,752 |
| 177 | Lillington | 4,709 |
| 178 | Valdese | 4,704 |
| 179 | Whiteville | 4,696 |
| 180 | Beaufort | 4,689 |
| 181 TIE | Erwin | 4,687 |
| 181 TIE | Weaverville | 4,687 |
| 183 | Randleman | 4,644 |
| 184 | Shallotte | 4,639 |
| 185 | Ranlo | 4,617 |
| 186 | Raeford | 4,552 |
| 187 | Seven Lakes | 4,535 |
| 188 | China Grove | 4,530 |
| 189 | Farmville | 4,514 |
| 190 | Edenton | 4,494 |
| 191 | Mount Olive | 4,453 |
| 192 | Newport | 4,441 |
| 193 | Wingate | 4,425 |
| 194 | North Wilkesboro | 4,421 |
| 195 | Canton | 4,419 |
| 196 | Surf City | 4,396 |
| 197 | Sunset Beach | 4,351 |
| 198 | Royal Pines | 4,325 |
| 199 | Forest Oaks | 4,293 |
| 200 | Benson | 4,282 |
| 201 | Franklin | 4,268 |
| 202 | Southport | 4,205 |
| 203 | Dana | 4,147 |
| 204 | Spindale | 4,131 |
| 205 | Bethlehem | 4,101 |
| 206 | Stanley | 4,069 |
| 207 | Elkin | 4,043 |
| 208 | Trent Woods | 4,032 |
| 209 | Swansboro | 3,997 |
| 210 | Troutman | 3,995 |
| 211 | Mountain View | 3,982 |
| 212 | Emerald Isle | 3,934 |
| 213 | Lowesville | 3,874 |
| 214 | Burgaw | 3,850 |
| 215 | Tyro | 3,833 |
| 216 | Skippers Corner | 3,792 |
| 217 | Maiden | 3,788 |
| 218 | Tabor City | 3,777 |
| 219 | Hudson | 3,772 |
| 220 | Lowell | 3,768 |
| 221 | Landis | 3,765 |
| 222 | Buies Creek | 3,746 |
| 223 | Kitty Hawk | 3,724 |
| 224 | Jamestown | 3,708 |
| 225 | Gamewell | 3,689 |
| 226 | Rutherfordton | 3,680 |
| 227 | Eastover | 3,666 |
| 228 | Wilkesboro | 3,646 |
| 229 | Fairview town | 3,619 |
| 230 | Rockfish | 3,574 |
| 231 | Flat Rock village | 3,530 |
| 232 | Welcome | 3,521 |
| 233 | Glen Raven | 3,506 |
| 234 | Rural Hall | 3,466 |
| 235 | Wallace | 3,457 |
| 236 | Mountain Home | 3,437 |
| 237 | Lake Park | 3,431 |
| 238 | Brices Creek | 3,415 |
| 239 | Red Oak | 3,405 |
| 240 | River Road | 3,366 |
| 241 | Spencer | 3,349 |
| 242 | Enochville | 3,321 |
| 243 | Mineral Springs | 3,314 |
| 244 | Elizabethtown | 3,277 |
| 245 | Windsor | 3,269 |
| 246 | Louisburg | 3,263 |
| 247 | Elroy | 3,251 |
| 248 | Plymouth | 3,250 |
| 249 | Green Level | 3,230 |
| 250 | Bermuda Run | 3,211 |
| 251 | Lake Junaluska | 3,175 |
| 252 | Murfreesboro | 3,170 |
| 253 | Lake Royale | 3,168 |
| 254 | Nags Head | 3,160 |
| 255 | Wallburg | 3,150 |
| 256 | Southern Shores | 3,139 |
| 257 | Red Springs | 3,125 |
| 258 | Granite Quarry | 3,043 |
| 259 | Mars Hill | 3,025 |
| 260 | Youngsville | 3,011 |
| 261 | Yadkinville | 3,004 |
| 262 | Bayshore | 2,949 |
| 263 | Fairfield Harbour | 2,948 |
| 264 | Troy | 2,926 |
| 265 | Carthage | 2,896 |
| 266 | Avery Creek | 2,887 |
| 267 | Mar-Mac | 2,877 |
| 268 | River Bend | 2,874 |
| 269 | Jonesville | 2,860 |
| 270 | Haw River | 2,824 |
| 271 | Pembroke | 2,822 |
| 272 | Rockwell | 2,782 |
| 273 | East Rockingham | 2,779 |
| 274 | La Grange | 2,756 |
| 275 | Wilson's Mills | 2,753 |
| 276 | Warsaw | 2,746 |
| 277 | Brogden | 2,733 |
| 278 | Sneads Ferry | 2,728 |
| 279 | Edneyville | 2,716 |
| 280 | Cajah's Mountain | 2,704 |
| 281 | Cape Carteret | 2,703 |
| 282 | Wentworth | 2,692 |
| 283 | St. Pauls | 2,688 |
| 284 | Oakboro | 2,683 |
| 285 | Liberty | 2,682 |
| 286 | Valley Hill | 2,675 |
| 287 | Neuse Forest | 2,671 |
| 288 | Wrightsville Beach | 2,665 |
| 289 | Tobaccoville | 2,664 |
| 290 | Emma | 2,657 |
| 291 | Sylva | 2,646 |
| 292 | Franklinton | 2,645 |
| 293 | Marshville | 2,615 |
| 294 | Belville | 2,573 |
| 295 | Polkton | 2,555 |
| 296 | Swepsonville | 2,517 |
| 297 | Grifton | 2,515 |
| 298 | Denver | 2,497 |
| 299 | South Rosemary | 2,475 |
| 300 | Kure Beach | 2,466 |
| 301 | Fairmont | 2,463 |
| 302 | Four Oaks | 2,459 |
| 303 | Snow Hill | 2,438 |
| 304 | Norwood | 2,433 |
| 305 | Connelly Springs | 2,427 |
| 306 | Laurel Park | 2,408 |
| 307 | Mayodan | 2,401 |
| 308 TIE | Fruitland | 2,398 |
| 308 TIE | Spruce Pine | 2,398 |
| 310 TIE | Salem | 2,377 |
| 310 TIE | Calabash | 2,377 |
| 312 | Kenly | 2,359 |
| 313 | Fearrington Village | 2,356 |
| 314 | Richlands | 2,335 |
| 315 | Maxton | 2,330 |
| 316 | Cricket | 2,317 |
| 317 | Dudley | 2,305 |
| 318 | Fairview CDP | 2,298 |
| 319 | Governors Village | 2,295 |
| 320 | Bladenboro | 2,249 |
| 321 | Grandy | 2,245 |
| 322 | Madison | 2,242 |
| 323 | Mount Pleasant | 2,230 |
| 324 | Yanceyville | 2,215 |
| 325 | Hildebran | 2,207 |
| 326 | Taylorsville | 2,201 |
| 327 | Badin | 2,184 |
| 328 TIE | Enfield | 2,153 |
| 328 TIE | Icard | 2,153 |
| 330 | Ramseur | 2,150 |
| 331 | Drexel | 2,146 |
| 332 | Biscoe | 2,116 |
| 333 | Walnut Cove | 2,115 |
| 334 | Maggie Valley | 2,112 |
| 335 | Hemby Bridge | 2,096 |
| 336 | Burnsville | 2,082 |
| 337 | Cherokee | 2,059 |
| 338 | Navassa | 2,039 |
| 339 | Mulberry | 2,037 |
| 340 | Pine Level | 2,031 |
| 341 | Manteo | 2,020 |
| 342 | Scotland Neck | 2,006 |
| 343 | Andrews | 1,998 |
| 344 | Glen Alpine | 1,991 |
| 345 | Wanchese | 1,956 |
| 346 | Sparta | 1,928 |
| 347 | Foxfire | 1,925 |
| 348 TIE | Vander | 1,922 |
| 348 TIE | Claremont | 1,922 |
| 350 | Cedar Point | 1,917 |
| 351 | Bryson City | 1,902 |
| 352 | Robbins | 1,893 |
| 353 | Jefferson | 1,864 |
| 354 | Sea Breeze | 1,849 |
| 355 | Broad Creek | 1,836 |
| 356 | Tryon | 1,810 |
| 357 | Pinebluff | 1,806 |
| 358 | Fairplains | 1,803 |
| 359 | Governors Club | 1,787 |
| 360 | Lake Waccamaw | 1,770 |
| 361 | Plain View | 1,741 |
| 362 | Atlantic Beach | 1,719 |
| 363 | Northlakes | 1,716 |
| 364 | Millers Creek | 1,689 |
| 365 | Cherry Branch | 1,684 |
| 366 | Hoopers Creek | 1,683 |
| 367 TIE | Nebo | 1,670 |
| 367 TIE | Stedman | 1,670 |
| 369 | Coats | 1,664 |
| 370 | Princeton | 1,658 |
| 371 | Broadway | 1,657 |
| 372 | Dobson | 1,652 |
| 373 | Vass | 1,644 |
| 374 | Weldon | 1,642 |
| 375 | Pumpkin Center | 1,636 |
| 376 | Cove Creek | 1,629 |
| 377 | Princeville | 1,619 |
| 378 | Hertford | 1,618 |
| 379 | Efland | 1,611 |
| 380 | Sharpsburg | 1,605 |
| 381 | Murphy | 1,604 |
| 382 | Boonville | 1,593 |
| 383 | Gorman | 1,591 |
| 384 | Biltmore Forest | 1,587 |
| 385 | Belhaven | 1,577 |
| 386 | Bethel | 1,544 |
| 387 | Lake Lure | 1,543 |
| 388 | Southmont | 1,525 |
| 389 | Stanfield | 1,522 |
| 390 | Denton | 1,506 |
| 391 | Horse Shoe | 1,490 |
| 392 | New Hope | 1,487 |
| 393 | Pilot Mountain | 1,483 |
| 394 | Banner Elk | 1,473 |
| 395 | West Jefferson | 1,436 |
| 396 | East Spencer | 1,434 |
| 397 | Pinetops | 1,426 |
| 398 | Walnut Creek | 1,422 |
| 399 | West Canton | 1,412 |
| 400 | Advance | 1,408 |
| 401 | Spring Hope | 1,387 |
| 402 | Bent Creek | 1,384 |
| 403 | Rutherford College | 1,374 |
| 404 TIE | Stony Point | 1,372 |
| 404 TIE | Cordova | 1,372 |
| 406 | Clyde | 1,359 |
| 407 | Chadbourn | 1,352 |
| 408 | Pine Knoll Shores | 1,351 |
| 409 | Maury | 1,339 |
| 410 | Brandywine Bay | 1,313 |
| 411 | Rose Hill | 1,309 |
| 412 | Beulaville | 1,307 |
| 413 | Saxapahaw | 1,301 |
| 414 | Elm City | 1,292 |
| 415 | Moravian Falls | 1,285 |
| 416 | Star | 1,282 |
| 417 TIE | Alamance | 1,267 |
| 417 TIE | Buxton | 1,267 |
| 419 | Bayboro | 1,266 |
| 420 | Stem | 1,249 |
| 421 | Arrowhead Beach | 1,242 |
| 422 | Foscoe | 1,226 |
| 423 | Robersonville | 1,220 |
| 424 | Hayesville | 1,208 |
| 425 | Lucama | 1,205 |
| 426 | Mount Gilead | 1,197 |
| 427 | Rhodhiss | 1,166 |
| 428 | Candor | 1,160 |
| 429 | Dortches | 1,158 |
| 430 | Barker Ten Mile | 1,156 |
| 431 | Balfour | 1,134 |
| 432 | Franklinville | 1,131 |
| 433 | Roseboro | 1,123 |
| 434 | Camden | 1,115 |
| 435 | Stoneville | 1,094 |
| 436 | Kenansville | 1,090 |
| 437 TIE | Germanton | 1,087 |
| 437 TIE | Norlina | 1,087 |
| 439 | Woodlawn | 1,085 |
| 440 | Cleveland | 1,080 |
| 441 | Springdale | 1,075 |
| 442 TIE | Barker Heights | 1,074 |
| 442 TIE | Highlands | 1,074 |
| 444 | Columbus | 1,071 |
| 445 | West Marion | 1,066 |
| 446 | Bonnetsville | 1,063 |
| 447 | Flat Rock CDP | 1,062 |
| 448 | Harkers Island | 1,060 |
| 449 | Hays | 1,053 |
| 450 | Cypress Landing | 1,044 |
| 451 | Moncure | 1,039 |
| 452 | Ellerbe | 1,036 |
| 453 | Vanceboro | 1,030 |
| 454 | Magnolia | 1,024 |
| 455 | Maysville | 1,022 |
| 456 | Rocky Point | 1,020 |
| 457 | McAdenville | 1,010 |
| 458 | Peletier | 1,009 |
| 459 | Blowing Rock | 992 |
| 460 | Cooleemee | 988 |
| 461 | Beech Mountain | 987 |
| 462 | Laurel Hill | 986 |
| 463 | South Henderson | 981 |
| 464 | Lilesville | 971 |
| 465 | White Lake | 970 |
| 466 | Harmony | 967 |
| 467 | Holden Beach | 962 |
| 468 | Marshall | 961 |
| 469 | Stantonsburg | 958 |
| 470 | Spivey's Corner | 954 |
| 471 | Rowland | 946 |
| 472 | Fremont | 943 |
| 473 | Five Points | 940 |
| 474 TIE | Richfield | 937 |
| 474 TIE | Brunswick | 937 |
| 476 | Iron Station | 934 |
| 477 | Manns Harbor | 926 |
| 478 | Faith | 917 |
| 479 | Gold Hill | 914 |
| 480 | Gaston | 912 |
| 481 | Prospect | 907 |
| 482 TIE | Ocean Isle Beach | 903 |
| 482 TIE | Chocowinity | 903 |
| 482 TIE | Red Cross | 903 |
| 485 | Ellenboro | 901 |
| 486 | Castle Hayne | 897 |
| 487 TIE | Toast | 893 |
| 487 TIE | Belwood | 893 |
| 489 | Northwest | 885 |
| 490 | Rich Square | 880 |
| 491 | Oriental | 873 |
| 492 | Middlesex | 867 |
| 493 | Newland | 866 |
| 494 | Patterson Springs | 845 |
| 495 | Bunnlevel | 844 |
| 496 | Conway | 832 |
| 497 | Hoffman | 821 |
| 498 | Hollister | 819 |
| 499 TIE | Ossipee | 795 |
| 499 TIE | White Plains | 795 |
| 501 | Jackson Heights | 794 |
| 502 | Pleasant Hill | 793 |
| 503 | North Topsail Beach | 784 |
| 504 | Varnamtown | 782 |
| 505 | Rodanthe | 781 |
| 506 | Jackson | 777 |
| 507 | Pikeville | 776 |
| 508 TIE | Warrenton | 772 |
| 508 TIE | Sedalia | 772 |
| 510 | Taylortown | 764 |
| 511 | Sandyfield | 763 |
| 512 | Columbia | 759 |
| 513 | Bogue | 756 |
| 514 | Wagram | 754 |
| 515 | Black Creek | 749 |
| 516 | Bakersville | 747 |
| 517 | Gibson | 745 |
| 518 | Clarkton | 740 |
| 519 | Lawndale | 739 |
| 520 | Ocracoke | 723 |
| 521 | Deercroft | 718 |
| 522 TIE | JAARS | 715 |
| 522 TIE | East Bend | 715 |
| 524 | Alliance | 709 |
| 525 | Garland | 704 |
| 526 | Rougemont | 703 |
| 527 | Rosman | 699 |
| 528 | Winfall | 697 |
| 529 | Fair Bluff | 695 |
| 530 | Aulander | 689 |
| 531 | McLeansville | 688 |
| 532 TIE | Saluda | 683 |
| 532 TIE | Cashiers | 683 |
| 534 TIE | Duck | 669 |
| 534 TIE | Mamers | 669 |
| 536 | Frisco | 664 |
| 537 | Deep Run | 662 |
| 538 | Faison | 660 |
| 539 | Misenheimer | 659 |
| 540 | Ansonville | 651 |
| 541 | Grimesland | 650 |
| 542 | Riegelwood | 649 |
| 543 | Greenevers | 648 |
| 544 | Grantsboro | 645 |
| 545 | Alexis | 635 |
| 546 | Montreat | 630 |
| 547 | Catawba | 628 |
| 548 | Grover | 621 |
| 549 TIE | Kelly | 616 |
| 549 TIE | Fallston | 616 |
| 551 | New London | 608 |
| 552 | Ingold | 599 |
| 553 | Potters Hill | 595 |
| 554 TIE | Minnesott Beach | 593 |
| 554 TIE | Winton | 593 |
| 556 | Silver City | 592 |
| 557 | Seaboard | 585 |
| 558 | Robbinsville | 577 |
| 559 TIE | Hookerton | 573 |
| 559 TIE | Micro | 573 |
| 561 | Garysburg | 572 |
| 562 | Whitsett | 569 |
| 563 | Hot Springs | 567 |
| 564 | Conetoe | 561 |
| 565 TIE | Aurora | 560 |
| 565 TIE | Dobbins Heights | 560 |
| 565 TIE | Elk Park | 560 |
| 568 TIE | Carolina Meadows | 555 |
| 568 TIE | Old Fort | 555 |
| 570 | Salemburg | 550 |
| 571 | Littleton | 549 |
| 572 | St. Helena | 544 |
| 573 | Coinjock | 543 |
| 574 | Pinnacle | 540 |
| 575 | Sugar Mountain | 539 |
| 576 | Polkville | 536 |
| 577 | High Shoals | 534 |
| 578 | Parkton | 529 |
| 579 | Pink Hill | 527 |
| 580 | Lattimore | 526 |
| 581 TIE | Sims | 522 |
| 581 TIE | Atlantic | 522 |
| 581 TIE | Millingport | 522 |
| 584 | Wade | 518 |
| 585 | Ruth | 510 |
| 586 | Cape Colony | 509 |
| 587 TIE | Bolton | 504 |
| 587 TIE | Cove City | 504 |
| 589 | South Weldon | 500 |
| 590 | Newton Grove | 498 |
| 591 | Woodland | 497 |
| 592 | Whitakers | 494 |
| 593 | Pantego | 493 |
| 594 TIE | Altamahaw | 491 |
| 594 TIE | Caswell Beach | 491 |
| 596 | Atkinson | 485 |
| 597 | Marble | 472 |
| 598 | Webster | 470 |
| 599 | Bunn | 466 |
| 600 | Pollocksville | 463 |
| 601 | Swan Quarter | 458 |
| 602 | Jamesville | 457 |
| 603 TIE | Staley | 456 |
| 603 TIE | Washington Park | 456 |
| 605 | Lewiston Woodville | 447 |
| 606 | Barnardsville | 445 |
| 607 | East Arcadia | 444 |
| 608 TIE | Peachland | 443 |
| 608 TIE | Bethania | 443 |
| 610 | Cliffside | 438 |
| 611 | Ronda | 436 |
| 612 | Bostic | 433 |
| 613 | Simpson | 432 |
| 614 TIE | Bridgeton | 427 |
| 614 TIE | Teachey | 427 |
| 616 | Seven Devils | 425 |
| 617 | Ruffin | 423 |
| 618 | Bailey | 422 |
| 619 | Evergreen | 421 |
| 620 TIE | Farmington | 409 |
| 620 TIE | Fountain | 409 |
| 622 | Crouse | 408 |
| 623 | Seagrove | 407 |
| 624 | Topsail Beach | 406 |
| 625 | Dover | 404 |
| 626 | Yadkin College | 400 |
| 627 TIE | Marshallberg | 398 |
| 627 TIE | Momeyer | 398 |
| 629 TIE | Arapahoe | 397 |
| 629 TIE | Hightsville | 397 |
| 631 TIE | Turkey | 391 |
| 631 TIE | Bath | 391 |
| 631 TIE | Macclesfield | 391 |
| 634 | Brookford | 390 |
| 635 TIE | Calypso | 385 |
| 635 TIE | Gloucester | 385 |
| 637 | Roper | 384 |
| 638 | Kingstown | 381 |
| 639 | Goldston | 379 |
| 640 TIE | Bell Arthur | 374 |
| 640 TIE | Parmele | 374 |
| 642 | Casar | 373 |
| 643 | Scotch Meadows | 370 |
| 644 | Cameron | 364 |
| 645 | Morven | 362 |
| 646 | Oak City | 353 |
| 647 | Dublin | 349 |
| 648 | Avon | 339 |
| 649 | Forest Hills | 329 |
| 650 | Roxobel | 326 |
| 651 | Chowan Beach | 325 |
| 652 | Gatesville | 320 |
| 653 TIE | Cerro Gordo | 319 |
| 653 TIE | Trenton | 319 |
| 655 | Walstonburg | 313 |
| 656 | Earl | 309 |
| 657 | Cedar Rock | 306 |
| 658 TIE | Sandy Creek | 300 |
| 658 TIE | Cofield | 300 |
| 660 | Halifax | 294 |
| 661 | Rennert | 292 |
| 662 TIE | Linville | 291 |
| 662 TIE | Saratoga | 291 |
| 662 TIE | Hallsboro | 291 |
| 665 | Hiddenite | 290 |
| 666 | Raemon | 288 |
| 667 | Ashley Heights | 282 |
| 668 | Roberdel | 279 |
| 669 TIE | Powellsville | 277 |
| 669 TIE | Light Oak | 277 |
| 671 | Ivanhoe | 275 |
| 672 TIE | Belvoir | 272 |
| 672 TIE | Falcon | 272 |
| 674 TIE | Keener | 271 |
| 674 TIE | Watha | 271 |
| 676 | Lowgap | 264 |
| 677 | Bennett | 262 |
| 678 | Davis | 261 |
| 679 | Delco | 258 |
| 680 | Bayview | 253 |
| 681 | Sunbury | 251 |
| 682 | Jackson Springs | 250 |
| 683 TIE | Bolivia | 247 |
| 683 TIE | Castalia | 247 |
| 685 | Elrod | 246 |
| 686 | Hamilton | 243 |
| 687 | Valle Crucis | 242 |
| 688 | Colerain | 239 |
| 689 | Stovall | 235 |
| 690 | South Mills | 230 |
| 691 | Glenwood | 226 |
| 692 | Eureka | 224 |
| 693 | Salvo | 220 |
| 694 | Creswell | 217 |
| 695 TIE | Indian Beach | 211 |
| 695 TIE | Smithtown | 211 |
| 697 TIE | Stokes | 210 |
| 697 TIE | Boardman | 210 |
| 699 | Vandemere | 209 |
| 700 | Hobgood | 207 |
| 701 | Long Creek | 206 |
| 702 | Mesic | 205 |
| 703 | Godwin | 203 |
| 704 | Centerville | 202 |
| 705 TIE | Danbury | 197 |
| 705 TIE | Henrietta | 197 |
| 707 | Harrellsville | 196 |
| 708 | Dillsboro | 195 |
| 709 | Everetts | 193 |
| 710 | White Oak | 191 |
| 711 TIE | Mooresboro | 190 |
| 711 TIE | Bald Head Island | 190 |
| 713 | Vann Crossroads | 187 |
| 714 | Gulf | 178 |
| 715 TIE | Kelford | 177 |
| 715 TIE | Autryville | 177 |
| 717 | Harrells | 175 |
| 718 | Engelhard | 174 |
| 719 | Waco | 171 |
| 720 | Delway | 167 |
| 721 | Lansing | 165 |
| 722 | McFarlan | 164 |
| 723 | Love Valley | 159 |
| 724 | Severn | 158 |
| 725 | Aquadale | 156 |
| 726 | Askewville | 155 |
| 727 | Waves | 153 |
| 728 TIE | Hatteras | 152 |
| 728 TIE | Lasker | 152 |
| 730 | Wakulla | 142 |
| 731 | Middleburg | 141 |
| 732 | Milwaukee | 139 |
| 733 | Glenville | 138 |
| 734 TIE | Bear Grass | 133 |
| 734 TIE | Milton | 133 |
| 736 TIE | Stonewall | 131 |
| 736 TIE | Old Hundred | 131 |
| 738 | Linden | 129 |
| 739 | Shannon | 125 |
| 740 | Como | 123 |
| 741 TIE | Bowdens | 122 |
| 741 TIE | Chimney Rock Village | 122 |
| 743 | Falkland | 120 |
| 744 | Caroleen | 116 |
| 745 | Crossnore | 115 |
| 746 | Gerton | 110 |
| 747 | Proctorville | 109 |
| 748 TIE | McDonald | 106 |
| 748 TIE | Marietta | 106 |
| 750 | Blue Clay Farms | 94 |
| 751 | Norman | 89 |
| 752 | Bowmore | 88 |
| 753 | Chinquapin | 83 |
| 754 | Lake Santeetlah | 82 |
| 755 | Fairfield | 81 |
| 756 | Lumber Bridge | 75 |
| 757 | Tar Heel | 69 |
| 758 | Macon | 66 |
| 759 | Speed | 64 |
| 760 | Butters | 62 |
| 761 | Rex | 59 |
| 762 | Kittrell | 57 |
| 763 | Orrum | 56 |
| 764 | Hassell | 45 |
| 765 | Leggett | 43 |
| 766 | Raynham | 42 |
| 767 | Seven Springs | 32 |
| 768 | Graingers | 27 |
| 769 | Dellview | 26 |
| 770 | Pinetown | 19 |
| 771 | Grandfather Village | 14 |
| 772 | Hobucken | 5 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for North Carolina cities.
© Copyright 2026 Cubit Planning, Inc.