by Kristen Carney
Updated: August 7, 2025
The most populous cities in North Carolina are Charlotte with 943,476, Raleigh at 499,825, Greensboro with 307,381, Durham at 301,870, and Winston-Salem with 255,769. You can get the most current Census population data for all 774 North Carolina cities, sorted from the most populous cities in North Carolina to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Carolina cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charlotte | 943,476 |
2 | Raleigh | 499,825 |
3 | Greensboro | 307,381 |
4 | Durham | 301,870 |
5 | Winston-Salem | 255,769 |
6 | Fayetteville | 209,496 |
7 | Cary | 182,659 |
8 | Wilmington | 125,284 |
9 | High Point | 118,601 |
10 | Concord | 112,395 |
11 | Greenville | 95,138 |
12 | Asheville | 94,992 |
13 | Gastonia | 85,535 |
14 | Apex | 75,977 |
15 | Jacksonville | 70,840 |
16 | Huntersville | 67,087 |
17 | Chapel Hill | 64,028 |
18 | Burlington | 61,365 |
19 | Kannapolis | 60,521 |
20 | Wake Forest | 56,764 |
21 | Rocky Mount | 54,541 |
22 | Mooresville | 52,884 |
23 | Holly Springs | 48,674 |
24 | Wilson | 48,579 |
25 | Fuquay-Varina | 46,317 |
26 | Hickory | 45,081 |
27 | Indian Trail | 43,867 |
28 | Monroe | 40,054 |
29 | Garner | 39,345 |
30 | Salisbury | 36,579 |
31 | Goldsboro | 34,629 |
32 | Leland | 34,451 |
33 | Cornelius | 34,366 |
34 | New Bern | 34,218 |
35 | Sanford | 32,971 |
36 | Morrisville | 32,628 |
37 | Matthews | 32,048 |
38 | Clayton | 31,732 |
39 | Statesville | 31,693 |
40 | Mint Hill | 28,825 |
41 | Kernersville | 28,760 |
42 | Asheboro | 27,928 |
43 | Thomasville | 27,605 |
44 | Waxhaw | 23,178 |
45 | Shelby | 22,778 |
46 | Clemmons | 22,471 |
47 | Knightdale | 21,829 |
48 | Carrboro | 21,079 |
49 | Mebane | 20,654 |
50 | Harrisburg | 20,335 |
51 | Boone | 20,080 |
52 | Lexington | 19,904 |
53 | Kinston | 19,519 |
54 | Graham | 19,311 |
55 | Elizabeth City | 19,028 |
56 | Lumberton | 18,882 |
57 | Mount Holly | 18,723 |
58 | Pinehurst | 18,502 |
59 | Lenoir | 18,280 |
60 | Hope Mills | 18,102 |
61 | Morganton | 17,825 |
62 | Stallings | 17,617 |
63 | Havelock | 17,407 |
64 | Albemarle | 17,344 |
65 | Murraysville | 17,307 |
66 | Southern Pines | 16,987 |
67 | Wendell | 16,845 |
68 | Davidson | 16,276 |
69 | Belmont | 16,044 |
70 | Hendersonville | 15,656 |
71 | Eden | 15,399 |
72 | Laurinburg | 15,130 |
73 | Henderson | 14,807 |
74 | Reidsville | 14,646 |
75 | Roanoke Rapids | 14,573 |
76 | Weddington | 14,391 |
77 | Piney Green | 14,205 |
78 | Lewisville | 14,203 |
79 | Anderson Creek | 14,021 |
80 | Newton | 13,571 |
81 | Smithfield | 12,806 |
82 | Lake Norman of Iredell | 12,496 |
83 | Myrtle Grove | 12,404 |
84 | Lincolnton | 12,353 |
85 | Archdale | 12,147 |
86 | Rolesville | 11,854 |
87 | Kings Mountain | 11,797 |
88 | Pineville | 11,567 |
89 | Spring Lake | 11,530 |
90 | Summerfield | 11,333 |
91 | Elon | 11,282 |
92 | Spout Springs | 11,073 |
93 | Tarboro | 10,954 |
94 | Winterville | 10,899 |
95 | Waynesville | 10,709 |
96 | Mount Airy | 10,583 |
97 | Zebulon | 10,505 |
98 | Morehead City | 9,963 |
99 | Hillsborough | 9,773 |
100 | Gibsonville | 9,744 |
101 | Washington | 9,738 |
102 | Aberdeen | 9,573 |
103 | Wesley Chapel | 9,495 |
104 | St. Stephens | 9,409 |
105 | Oak Island | 9,322 |
106 | Lake Norman of Catawba | 9,308 |
107 | Hampstead | 9,129 |
108 | Kings Grant | 9,061 |
109 | Oxford | 8,972 |
110 | Rockingham | 8,802 |
111 | Conover | 8,760 |
112 | Dunn | 8,754 |
113 | Black Mountain | 8,572 |
114 | Ogden | 8,363 |
115 | Clinton | 8,317 |
116 | Roxboro | 8,289 |
117 | Angier | 8,284 |
118 | Fletcher | 8,251 |
119 | Woodfin | 8,158 |
120 | Butner | 8,134 |
121 | Siler City | 8,087 |
122 | Brevard | 7,973 |
123 | Oak Ridge | 7,900 |
124 | Half Moon | 7,780 |
125 | Etowah | 7,765 |
126 | King | 7,764 |
127 | Kill Devil Hills | 7,742 |
128 | Marion | 7,534 |
129 | Mills River | 7,426 |
130 | Forest City | 7,397 |
131 | St. James | 7,315 |
132 | Cullowhee | 7,300 |
133 | Unionville | 7,258 |
134 | Selma | 7,228 |
135 | Trinity | 7,190 |
136 | Porters Neck | 7,102 |
137 | Marvin | 6,985 |
138 | Carolina Beach | 6,864 |
139 | Boiling Spring Lakes | 6,738 |
140 | East Flat Rock | 6,468 |
141 | Cherryville | 6,385 |
142 | Dallas | 6,270 |
143 | Silver Lake | 6,242 |
144 | Mocksville | 6,224 |
145 | Stokesdale | 6,111 |
146 | Briar Chapel | 6,084 |
147 | Swannanoa | 6,043 |
148 | Walkertown | 6,027 |
149 | Locust | 5,992 |
150 | Barbecue | 5,933 |
151 | Hamlet | 5,888 |
152 | Northchase | 5,879 |
153 | Nashville | 5,850 |
154 | Holly Ridge | 5,766 |
155 | Bessemer City | 5,730 |
156 | Moyock | 5,669 |
157 | Cramerton | 5,604 |
158 | Archer Lodge | 5,522 |
159 | Carolina Shores | 5,463 |
160 | Wrightsboro | 5,434 |
161 | Whispering Pines | 5,416 |
162 | Long View | 5,289 |
163 | Ayden | 5,190 |
164 | Shallotte | 5,161 |
165 | Pleasant Garden | 5,151 |
166 | Westport | 5,079 |
167 | Williamston | 5,066 |
168 | Sawmills | 5,059 |
169 | Midway | 5,053 |
170 | Creedmoor | 5,049 |
171 | Midland | 5,027 |
172 | Pittsboro | 4,989 |
173 | Wadesboro | 4,965 |
174 | Surf City | 4,961 |
175 | Granite Falls | 4,942 |
176 | Beaufort | 4,895 |
177 | Erwin | 4,865 |
178 | James City | 4,859 |
179 | Lillington | 4,848 |
180 | Seven Lakes | 4,823 |
181 | Weaverville | 4,799 |
182 | Boiling Springs | 4,759 |
183 | Ranlo | 4,756 |
184 | Valdese | 4,713 |
185 | Randleman | 4,692 |
186 | Whiteville | 4,688 |
187 | Ahoskie | 4,665 |
188 | China Grove | 4,610 |
189 | Raeford | 4,578 |
190 | Farmville | 4,547 |
191 | Benson | 4,534 |
192 | Royal Pines | 4,528 |
193 | Sunset Beach | 4,521 |
194 | Wingate | 4,517 |
195 | Newport | 4,501 |
196 | Mount Olive | 4,498 |
197 | Edenton | 4,492 |
198 | Canton | 4,422 |
199 | North Wilkesboro | 4,412 |
200 | Franklin | 4,362 |
201 | Southport | 4,341 |
202 | Troutman | 4,234 |
203 | Spindale | 4,168 |
204 | Swansboro | 4,165 |
205 | Stanley | 4,147 |
206 | Forest Oaks | 4,095 |
207 | Elkin | 4,094 |
208 | Trent Woods | 4,047 |
209 | Emerald Isle | 4,001 |
210 | Bethlehem | 3,928 |
211 | Lowell | 3,863 |
212 | Maiden | 3,854 |
213 | Landis | 3,838 |
214 | Skippers Corner | 3,834 |
215 | Tabor City | 3,831 |
216 | Burgaw | 3,825 |
217 | Dana | 3,824 |
218 | Rockfish | 3,807 |
219 | Fairview town | 3,775 |
220 | Jamestown | 3,773 |
221 | Hudson | 3,771 |
222 | Lowesville | 3,737 |
223 | Rutherfordton | 3,718 |
224 | Eastover | 3,710 |
225 | Gamewell | 3,699 |
226 | Kitty Hawk | 3,691 |
227 | Glen Raven | 3,684 |
228 | Welcome | 3,649 |
229 | Tyro | 3,635 |
230 | Wilkesboro | 3,620 |
231 | Buies Creek | 3,613 |
232 | Flat Rock village | 3,602 |
233 | Brices Creek | 3,592 |
234 | Lake Park | 3,582 |
235 | Rural Hall | 3,562 |
236 | Wallace | 3,531 |
237 TIE | Mountain Home | 3,518 |
237 TIE | River Road | 3,518 |
239 | Elroy | 3,507 |
240 | Red Oak | 3,480 |
241 | Mineral Springs | 3,456 |
242 | Louisburg | 3,423 |
243 | Spencer | 3,406 |
244 | Enochville | 3,392 |
245 | Green Level | 3,362 |
246 TIE | Elizabethtown | 3,290 |
246 TIE | Bermuda Run | 3,290 |
248 | Windsor | 3,268 |
249 TIE | Belville | 3,255 |
249 TIE | Wallburg | 3,255 |
251 | Plymouth | 3,190 |
252 | Red Springs | 3,181 |
253 | East Rockingham | 3,177 |
254 | Southern Shores | 3,127 |
255 | Granite Quarry | 3,107 |
256 | Nags Head | 3,106 |
257 | Mountain View | 3,068 |
258 | Yadkinville | 3,026 |
259 | Carthage | 2,999 |
260 | Avery Creek | 2,998 |
261 | Troy | 2,978 |
262 | Calabash | 2,975 |
263 | Lake Royale | 2,959 |
264 | La Grange | 2,922 |
265 | Wilson's Mills | 2,913 |
266 | Lake Junaluska | 2,903 |
267 | Fairfield Harbour | 2,898 |
268 | River Bend | 2,882 |
269 | Bayshore | 2,870 |
270 | Pembroke | 2,864 |
271 | Franklinton | 2,825 |
272 | Warsaw | 2,803 |
273 | Mar-Mac | 2,802 |
274 | Emma | 2,757 |
275 | Wentworth | 2,748 |
276 | Tobaccoville | 2,740 |
277 | Liberty | 2,715 |
278 | Brogden | 2,712 |
279 | Marshville | 2,710 |
280 | Cajah's Mountain | 2,699 |
281 TIE | Edneyville | 2,698 |
281 TIE | Polkton | 2,698 |
283 | Sylva | 2,694 |
284 | Four Oaks | 2,681 |
285 | Swepsonville | 2,582 |
286 | Sneads Ferry | 2,556 |
287 | Valley Hill | 2,540 |
288 | Fearrington Village | 2,535 |
289 | South Rosemary | 2,522 |
290 | Norwood | 2,520 |
291 | Grifton | 2,514 |
292 | Cricket | 2,512 |
293 | Denver | 2,483 |
294 | Mayodan | 2,478 |
295 | Richlands | 2,446 |
296 | Grandy | 2,443 |
297 | Fruitland | 2,417 |
298 | Wrightsville Beach | 2,411 |
299 | Neuse Forest | 2,406 |
300 | Haw River | 2,391 |
301 | Rockwell | 2,390 |
302 | Youngsville | 2,375 |
303 | Pine Level | 2,347 |
304 | Jonesville | 2,334 |
305 | Fairview CDP | 2,327 |
306 | Dudley | 2,320 |
307 | Laurel Park | 2,319 |
308 | Coats | 2,317 |
309 | Taylorsville | 2,294 |
310 | Icard | 2,291 |
311 | Cape Carteret | 2,288 |
312 | Murfreesboro | 2,277 |
313 | Oakboro | 2,270 |
314 | Fairmont | 2,212 |
315 | Mars Hill | 2,208 |
316 | Spruce Pine | 2,192 |
317 | Madison | 2,176 |
318 | Kure Beach | 2,154 |
319 | Governors Village | 2,148 |
320 | Maxton | 2,136 |
321 | Mulberry | 2,134 |
322 | St. Pauls | 2,081 |
323 | Salem | 2,035 |
324 | Hertford | 1,992 |
325 | Broad Creek | 1,963 |
326 | Biscoe | 1,895 |
327 | Sparta | 1,894 |
328 | Fairplains | 1,876 |
329 | Badin | 1,871 |
330 | Bent Creek | 1,854 |
331 | Cedar Point | 1,833 |
332 | Yanceyville | 1,811 |
333 | Wanchese | 1,793 |
334 | Enfield | 1,791 |
335 | Ramseur | 1,790 |
336 | Drexel | 1,777 |
337 TIE | Navassa | 1,776 |
337 TIE | Mount Pleasant | 1,776 |
339 | Sharpsburg | 1,774 |
340 | Governors Club | 1,772 |
341 | Andrews | 1,762 |
342 TIE | Claremont | 1,753 |
342 TIE | Pumpkin Center | 1,753 |
344 | Hemby Bridge | 1,750 |
345 | Maggie Valley | 1,742 |
346 | Sea Breeze | 1,731 |
347 | Stanfield | 1,709 |
348 | Horse Shoe | 1,699 |
349 | Murphy | 1,693 |
350 | Kenly | 1,687 |
351 | Hildebran | 1,680 |
352 | Jefferson | 1,648 |
353 | Plain View | 1,647 |
354 | Bladenboro | 1,642 |
355 | Cherokee | 1,631 |
356 | Burnsville | 1,626 |
357 | East Spencer | 1,625 |
358 | Hoopers Creek | 1,623 |
359 | Vander | 1,614 |
360 | Tryon | 1,611 |
361 | Nebo | 1,608 |
362 | Walnut Cove | 1,603 |
363 | Manteo | 1,595 |
364 | Scotland Neck | 1,592 |
365 | Denton | 1,580 |
366 | Snow Hill | 1,576 |
367 | Connelly Springs | 1,545 |
368 | Advance | 1,544 |
369 | Pinebluff | 1,540 |
370 | Cove Creek | 1,533 |
371 | Glen Alpine | 1,532 |
372 | Chadbourn | 1,528 |
373 | Bryson City | 1,522 |
374 | Princeton | 1,507 |
375 | Saxapahaw | 1,501 |
376 TIE | Millers Creek | 1,469 |
376 TIE | Dobson | 1,469 |
378 TIE | Biltmore Forest | 1,462 |
378 TIE | Northlakes | 1,462 |
380 | Buxton | 1,451 |
381 | Gorman | 1,447 |
382 | Pine Knoll Shores | 1,435 |
383 | Pilot Mountain | 1,430 |
384 | Atlantic Beach | 1,421 |
385 TIE | Bethel | 1,407 |
385 TIE | Rose Hill | 1,407 |
387 TIE | Belhaven | 1,406 |
387 TIE | Cherry Branch | 1,406 |
389 | Brandywine Bay | 1,404 |
390 | Foxfire | 1,401 |
391 | Lake Lure | 1,390 |
392 | Clyde | 1,377 |
393 | Weldon | 1,372 |
394 | West Canton | 1,369 |
395 | Bonnetsville | 1,368 |
396 | Broadway | 1,362 |
397 | Spring Hope | 1,358 |
398 | Hays | 1,355 |
399 | Stoneville | 1,351 |
400 | Cordova | 1,343 |
401 | West Jefferson | 1,341 |
402 | Blowing Rock | 1,336 |
403 | Stedman | 1,303 |
404 | Stony Point | 1,301 |
405 | Southmont | 1,293 |
406 | Princeville | 1,286 |
407 | Arrowhead Beach | 1,277 |
408 | South Henderson | 1,274 |
409 | Robbins | 1,270 |
410 | Foscoe | 1,257 |
411 | Franklinville | 1,245 |
412 | Robersonville | 1,229 |
413 | Rutherford College | 1,228 |
414 | Lake Waccamaw | 1,227 |
415 | Elm City | 1,223 |
416 | Boonville | 1,215 |
417 | Fremont | 1,207 |
418 | New Hope | 1,200 |
419 | Pinetops | 1,196 |
420 | Banner Elk | 1,186 |
421 | Mount Gilead | 1,185 |
422 | Roseboro | 1,170 |
423 | Beulaville | 1,160 |
424 | Flat Rock CDP | 1,141 |
425 | Balfour | 1,132 |
426 | Bayboro | 1,128 |
427 | Springdale | 1,120 |
428 | Highlands | 1,119 |
429 | Walnut Creek | 1,103 |
430 | Five Points | 1,096 |
431 | Dortches | 1,083 |
432 | North Topsail Beach | 1,081 |
433 | Harkers Island | 1,080 |
434 | Camden | 1,072 |
435 | Maury | 1,069 |
436 | Toast | 1,066 |
437 | Efland | 1,064 |
438 | Lucama | 1,060 |
439 | Rocky Point | 1,045 |
440 | Montreat | 1,044 |
441 | Alamance | 1,043 |
442 | Columbus | 1,041 |
443 TIE | Cypress Landing | 1,037 |
443 TIE | Northwest | 1,037 |
445 | Vass | 1,035 |
446 | Barker Heights | 1,025 |
447 TIE | West Marion | 1,018 |
447 TIE | Stem | 1,018 |
449 | Moravian Falls | 1,015 |
450 | Jackson Heights | 1,002 |
451 | Woodlawn | 996 |
452 TIE | Cooleemee | 987 |
452 TIE | Rhodhiss | 987 |
454 | Castle Hayne | 978 |
455 | Barker Ten Mile | 976 |
456 | Manns Harbor | 972 |
457 | Gaston | 967 |
458 | Ocean Isle Beach | 962 |
459 | Middlesex | 960 |
460 | Brunswick | 959 |
461 | McAdenville | 936 |
462 | Norlina | 930 |
463 | Holden Beach | 919 |
464 | Laurel Hill | 916 |
465 | Oriental | 903 |
466 | Hollister | 897 |
467 | Rowland | 894 |
468 | Cleveland | 887 |
469 TIE | Rougemont | 877 |
469 TIE | Moncure | 877 |
471 | White Plains | 876 |
472 | Belwood | 873 |
473 TIE | Garysburg | 867 |
473 TIE | Magnolia | 867 |
475 | Vanceboro | 866 |
476 | White Lake | 852 |
477 | Germanton | 851 |
478 | Prospect | 850 |
479 TIE | Rich Square | 849 |
479 TIE | Pleasant Hill | 849 |
481 | Maysville | 843 |
482 | Ellerbe | 841 |
483 | Faith | 836 |
484 | Warrenton | 834 |
485 | Old Fort | 833 |
486 | Cashiers | 825 |
487 | Candor | 823 |
488 | Star | 822 |
489 | Red Cross | 819 |
490 | Marshall | 812 |
491 TIE | Grover | 811 |
491 TIE | Faison | 811 |
493 | Bunnlevel | 806 |
494 | Peletier | 803 |
495 | Silver City | 789 |
496 | Kenansville | 773 |
497 | JAARS | 769 |
498 | Stantonsburg | 765 |
499 | Rosman | 751 |
500 | Alliance | 749 |
501 | Chocowinity | 748 |
502 | Duck | 742 |
503 | Ellenboro | 741 |
504 | McLeansville | 740 |
505 | Newland | 733 |
506 TIE | Pikeville | 729 |
506 TIE | Catawba | 729 |
508 | Fair Bluff | 728 |
509 | Iron Station | 722 |
510 TIE | Grantsboro | 718 |
510 TIE | Aulander | 718 |
512 | Bogue | 715 |
513 | Ocracoke | 709 |
514 | Conway | 708 |
515 | Hightsville | 707 |
516 | Kelly | 706 |
517 | Black Creek | 698 |
518 | Sedalia | 695 |
519 TIE | South Weldon | 688 |
519 TIE | Dobbins Heights | 688 |
521 | Taylortown | 687 |
522 | Ingold | 667 |
523 | Kingstown | 664 |
524 | Beech Mountain | 658 |
525 | Misenheimer | 657 |
526 | Saluda | 653 |
527 TIE | Wade | 649 |
527 TIE | Bell Arthur | 649 |
529 TIE | Whitakers | 648 |
529 TIE | New London | 648 |
531 | Spivey's Corner | 646 |
532 | East Bend | 640 |
533 | Fallston | 639 |
534 | Mamers | 636 |
535 | Alexis | 635 |
536 | Cliffside | 630 |
537 | High Shoals | 626 |
538 TIE | Richfield | 614 |
538 TIE | Garland | 614 |
538 TIE | Wagram | 614 |
541 TIE | Harmony | 613 |
541 TIE | Frisco | 613 |
543 TIE | Columbia | 605 |
543 TIE | Clarkton | 605 |
545 | Whitsett | 604 |
546 | Winton | 597 |
547 | Newton Grove | 595 |
548 | Bailey | 588 |
549 | Greenevers | 587 |
550 | Patterson Springs | 581 |
551 | Robbinsville | 578 |
552 | Lawndale | 574 |
553 | Winfall | 571 |
554 | Ossipee | 569 |
555 | Altamahaw | 568 |
556 | Elk Park | 555 |
557 TIE | Potters Hill | 548 |
557 TIE | Deep Run | 548 |
559 | Minnesott Beach | 544 |
560 | Hot Springs | 543 |
561 | Atlantic | 541 |
562 TIE | Littleton | 539 |
562 TIE | Riegelwood | 539 |
564 | Carolina Meadows | 536 |
565 | Micro | 530 |
566 | Woodland | 529 |
567 | Varnamtown | 528 |
568 | Polkville | 524 |
569 | Gloucester | 514 |
570 | Seaboard | 507 |
571 | Scotch Meadows | 506 |
572 | Parkton | 504 |
573 | Ruffin | 501 |
574 | Topsail Beach | 500 |
575 | Teachey | 483 |
576 | Hayesville | 481 |
577 | Cape Colony | 470 |
578 | Roper | 469 |
579 | Salemburg | 462 |
580 TIE | Pink Hill | 456 |
580 TIE | Gibson | 456 |
582 | Millingport | 455 |
583 | Bakersville | 453 |
584 | Aurora | 451 |
585 TIE | Brookford | 449 |
585 TIE | Lattimore | 449 |
587 | Ronda | 442 |
588 | Ansonville | 441 |
589 | Sandyfield | 439 |
590 TIE | Linville | 437 |
590 TIE | St. Helena | 437 |
592 | Marshallberg | 435 |
593 | Barnardsville | 431 |
594 | Arapahoe | 429 |
595 | Hoffman | 422 |
596 | Deercroft | 419 |
597 | East Arcadia | 418 |
598 TIE | Hookerton | 416 |
598 TIE | Pinnacle | 416 |
600 TIE | Jackson | 413 |
600 TIE | Henrietta | 413 |
602 | Lewiston Woodville | 412 |
603 | Jamesville | 410 |
604 | Staley | 408 |
605 TIE | Chowan Beach | 407 |
605 TIE | Macclesfield | 407 |
607 | Simpson | 403 |
608 TIE | Gold Hill | 401 |
608 TIE | Grimesland | 401 |
610 | Falcon | 395 |
611 | Lilesville | 392 |
612 | Peachland | 390 |
613 | Fountain | 389 |
614 | Webster | 388 |
615 | Caswell Beach | 387 |
616 | Cove City | 384 |
617 | Bolton | 383 |
618 TIE | Sugar Mountain | 382 |
618 TIE | Washington Park | 382 |
620 TIE | Hatteras | 381 |
620 TIE | Evergreen | 381 |
622 | Marble | 377 |
623 | Bunn | 374 |
624 | Avon | 364 |
625 | Bostic | 362 |
626 | Bethania | 361 |
627 TIE | Crouse | 358 |
627 TIE | Ruth | 358 |
629 | Aquadale | 357 |
630 | Yadkin College | 354 |
631 | Swan Quarter | 353 |
632 | Saratoga | 352 |
633 | Bridgeton | 349 |
634 | Dover | 347 |
635 | Atkinson | 346 |
636 | Sims | 345 |
637 | Stovall | 340 |
638 | Calypso | 336 |
639 | Morven | 327 |
640 | Light Oak | 321 |
641 | Forest Hills | 318 |
642 | Bayview | 317 |
643 | Seven Devils | 316 |
644 | East Laurinburg | 315 |
645 | Waco | 314 |
646 | Vann Crossroads | 313 |
647 | Casar | 307 |
648 | Rodanthe | 306 |
649 | Ashley Heights | 301 |
650 TIE | Cedar Rock | 299 |
650 TIE | Mooresboro | 299 |
652 | Coinjock | 298 |
653 TIE | South Mills | 294 |
653 TIE | Hamilton | 294 |
655 TIE | Davis | 290 |
655 TIE | Sandy Creek | 290 |
657 | Rennert | 288 |
658 | Momeyer | 286 |
659 | Bald Head Island | 278 |
660 | Fairfield | 276 |
661 | Castalia | 275 |
662 | Bennett | 273 |
663 | Pollocksville | 271 |
664 | Ivanhoe | 268 |
665 TIE | Keener | 264 |
665 TIE | Dublin | 264 |
665 TIE | Sunbury | 264 |
665 TIE | Oak City | 264 |
669 | Cameron | 262 |
670 | Caroleen | 261 |
671 TIE | Hobgood | 260 |
671 TIE | Gatesville | 260 |
673 TIE | Old Hundred | 259 |
673 TIE | Cofield | 259 |
675 | Raemon | 257 |
676 | Goldston | 256 |
677 | Bolivia | 254 |
678 | Trenton | 246 |
679 | Elrod | 245 |
680 TIE | Parmele | 243 |
680 TIE | Valle Crucis | 243 |
682 | Bath | 241 |
683 | Seagrove | 239 |
684 | Hiddenite | 237 |
685 | Indian Beach | 231 |
686 | Engelhard | 230 |
687 | Belvoir | 228 |
688 | Roberdel | 227 |
689 | Lowgap | 226 |
690 | Watha | 221 |
691 TIE | Salvo | 219 |
691 TIE | Stonewall | 219 |
693 | Turkey | 218 |
694 | Dillsboro | 216 |
695 | Long Creek | 209 |
696 | Earl | 208 |
697 | Kelford | 204 |
698 TIE | Eureka | 203 |
698 TIE | Colerain | 203 |
698 TIE | Jackson Springs | 203 |
698 TIE | Creswell | 203 |
702 TIE | Conetoe | 200 |
702 TIE | Vandemere | 200 |
704 | Stokes | 198 |
705 TIE | Gerton | 196 |
705 TIE | Walstonburg | 196 |
707 | Danbury | 188 |
708 | Gulf | 185 |
709 | Glenwood | 181 |
710 TIE | Powellsville | 179 |
710 TIE | Blue Clay Farms | 179 |
712 | Severn | 177 |
713 TIE | Roxobel | 175 |
713 TIE | Love Valley | 175 |
713 TIE | Wakulla | 175 |
716 TIE | Farmington | 174 |
716 TIE | Autryville | 174 |
718 | Askewville | 172 |
719 | Smithtown | 168 |
720 | Harrells | 163 |
721 TIE | Pantego | 161 |
721 TIE | Boardman | 161 |
723 | Halifax | 160 |
724 | Godwin | 156 |
725 | Milton | 152 |
726 | Crossnore | 151 |
727 TIE | Milwaukee | 147 |
727 TIE | Waves | 147 |
729 TIE | White Oak | 145 |
729 TIE | Hallsboro | 145 |
731 | Everetts | 144 |
732 TIE | Cerro Gordo | 143 |
732 TIE | Mesic | 143 |
734 TIE | Linden | 138 |
734 TIE | Chimney Rock Village | 138 |
736 | Centerville | 136 |
737 | Glenville | 130 |
738 | Lansing | 129 |
739 | Kittrell | 125 |
740 | Proctorville | 121 |
741 | Delco | 117 |
742 TIE | Macon | 106 |
742 TIE | Marietta | 106 |
744 | Middleburg | 103 |
745 | Grandfather Village | 99 |
746 | Norman | 97 |
747 | McDonald | 95 |
748 | McFarlan | 92 |
749 | Tar Heel | 90 |
750 | Bowdens | 88 |
751 | Shannon | 87 |
752 | Lumber Bridge | 85 |
753 TIE | Delway | 84 |
753 TIE | Bear Grass | 84 |
755 | Harrellsville | 82 |
756 | Butters | 77 |
757 | Speed | 65 |
758 | Como | 64 |
759 | Raynham | 63 |
760 | Orrum | 61 |
761 TIE | Lasker | 57 |
761 TIE | Seven Springs | 57 |
763 | Rex | 55 |
764 | Bowmore | 50 |
765 | Falkland | 48 |
766 | Hassell | 47 |
767 | Lake Santeetlah | 41 |
768 | Dundarrach | 38 |
769 | Leggett | 35 |
770 | Graingers | 32 |
771 | Dellview | 25 |
772 | Pinetown | 18 |
773 | Fontana Dam | 11 |
774 | Hobucken | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for North Carolina cities.
© Copyright 2025 Cubit Planning, Inc.