Below are the 773 North Carolina cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Carolina cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charlotte | 897,720 |
2 | Raleigh | 476,587 |
3 | Greensboro | 301,115 |
4 | Durham | 291,928 |
5 | Winston-Salem | 251,350 |
6 | Fayetteville | 208,873 |
7 | Cary | 180,388 |
8 | Wilmington | 120,324 |
9 | High Point | 115,067 |
10 | Concord | 109,896 |
11 | Asheville | 93,776 |
12 | Greenville | 89,233 |
13 | Gastonia | 82,653 |
14 | Apex | 71,065 |
15 | Jacksonville | 70,420 |
16 | Huntersville | 63,035 |
17 | Chapel Hill | 62,098 |
18 | Burlington | 59,287 |
19 | Kannapolis | 55,448 |
20 | Rocky Mount | 54,013 |
21 | Mooresville | 52,656 |
22 | Wake Forest | 51,113 |
23 | Wilson | 47,606 |
24 | Holly Springs | 45,945 |
25 | Hickory | 44,084 |
26 | Indian Trail | 41,724 |
27 | Fuquay-Varina | 40,810 |
28 | Monroe | 36,018 |
29 | Salisbury | 35,808 |
30 | Garner | 33,669 |
31 | Goldsboro | 33,215 |
32 | Cornelius | 32,294 |
33 | New Bern | 31,539 |
34 | Morrisville | 31,493 |
35 | Sanford | 31,224 |
36 | Matthews | 30,124 |
37 | Statesville | 29,681 |
38 | Clayton | 29,445 |
39 | Leland | 28,591 |
40 | Kernersville | 27,763 |
41 | Asheboro | 27,482 |
42 | Thomasville | 27,399 |
43 | Mint Hill | 27,143 |
44 | Waxhaw | 22,533 |
45 | Shelby | 21,855 |
46 | Clemmons | 21,823 |
47 | Carrboro | 21,298 |
48 | Harrisburg | 19,822 |
49 | Boone | 19,756 |
50 | Knightdale | 19,703 |
51 | Lexington | 19,679 |
52 | Mebane | 19,376 |
53 | Kinston | 19,365 |
54 | Lumberton | 18,841 |
55 | Elizabeth City | 18,756 |
56 | Pinehurst | 18,416 |
57 | Lenoir | 18,255 |
58 | Mount Holly | 18,170 |
59 | Graham | 17,856 |
60 | Hope Mills | 17,824 |
61 | Morganton | 17,602 |
62 | Stallings | 16,768 |
63 | Albemarle | 16,766 |
64 | Southern Pines | 16,596 |
65 | Havelock | 16,188 |
66 | Murraysville | 15,976 |
67 | Davidson | 15,771 |
68 | Belmont | 15,353 |
69 | Eden | 15,325 |
70 | Hendersonville | 15,321 |
71 | Piney Green | 15,149 |
72 | Laurinburg | 14,908 |
73 | Roanoke Rapids | 14,856 |
74 | Henderson | 14,822 |
75 | Anderson Creek | 14,597 |
76 | Reidsville | 14,566 |
77 | Lewisville | 13,811 |
78 | Weddington | 13,717 |
79 | Newton | 13,337 |
80 | Lake Norman of Iredell | 12,499 |
81 | Wendell | 12,440 |
82 | Smithfield | 12,129 |
83 | Archdale | 12,003 |
84 | Lincolnton | 11,818 |
85 | Spring Lake | 11,762 |
86 | Myrtle Grove | 11,672 |
87 | Kings Mountain | 11,638 |
88 | Elon | 11,250 |
89 | Summerfield | 11,111 |
90 | Pineville | 10,886 |
91 | Winterville | 10,724 |
92 | Tarboro | 10,668 |
93 | Rolesville | 10,661 |
94 | Waynesville | 10,620 |
95 | Mount Airy | 10,617 |
96 | Spout Springs | 10,279 |
97 | Morehead City | 9,857 |
98 | Hillsborough | 9,765 |
99 | Washington | 9,579 |
100 | St. Stephens | 9,396 |
101 | Oak Island | 9,322 |
102 | Aberdeen | 9,305 |
103 | Gibsonville | 9,075 |
104 | Kings Grant | 9,071 |
105 | Wesley Chapel | 9,040 |
106 | Rockingham | 9,010 |
107 | Oxford | 8,771 |
108 | Zebulon | 8,665 |
109 | Ogden | 8,613 |
110 | Conover | 8,571 |
111 | Dunn | 8,534 |
112 | Black Mountain | 8,502 |
113 | Butner | 8,451 |
114 | Lake Norman of Catawba | 8,441 |
115 | Half Moon | 8,397 |
116 | Clinton | 8,278 |
117 | Roxboro | 8,166 |
118 | Fletcher | 8,106 |
119 | Siler City | 8,074 |
120 | Woodfin | 8,072 |
121 | Brevard | 7,818 |
122 | Kill Devil Hills | 7,797 |
123 | Oak Ridge | 7,749 |
124 | Marion | 7,492 |
125 | Etowah | 7,464 |
126 | King | 7,425 |
127 | Forest City | 7,358 |
128 | St. James | 7,327 |
129 | Porters Neck | 7,221 |
130 | Mills River | 7,206 |
131 | Trinity | 7,103 |
132 | Hampstead | 7,037 |
133 | Unionville | 6,875 |
134 | Selma | 6,806 |
135 | Carolina Beach | 6,772 |
136 | Marvin | 6,624 |
137 | Cullowhee | 6,538 |
138 | Boiling Spring Lakes | 6,400 |
139 | Cherryville | 6,207 |
140 | Angier | 6,099 |
141 | Mocksville | 6,085 |
142 | Dallas | 6,084 |
143 | Stokesdale | 5,993 |
144 | Hamlet | 5,973 |
145 | Walkertown | 5,866 |
146 | East Flat Rock | 5,751 |
147 | Nashville | 5,695 |
148 | Silver Lake | 5,690 |
149 | Northchase | 5,564 |
150 | Bessemer City | 5,563 |
151 | Cramerton | 5,441 |
152 | James City | 5,379 |
153 | Whispering Pines | 5,237 |
154 | Archer Lodge | 5,199 |
155 | Long View | 5,172 |
156 | Carolina Shores | 5,100 |
157 | Williamston | 5,095 |
158 | Ayden | 5,049 |
159 | Pleasant Garden | 5,020 |
160 | Sawmills | 5,019 |
161 | Creedmoor | 4,974 |
162 TIE | Moyock | 4,966 |
162 TIE | Wadesboro | 4,966 |
164 | Granite Falls | 4,926 |
165 | Midland | 4,917 |
166 | Holly Ridge | 4,909 |
167 | Midway | 4,871 |
168 | Pittsboro | 4,712 |
169 | Locust | 4,708 |
170 | Erwin | 4,692 |
171 | Beaufort | 4,690 |
172 | Valdese | 4,687 |
173 | Boiling Springs | 4,681 |
174 | Weaverville | 4,678 |
175 TIE | Whiteville | 4,657 |
175 TIE | Ahoskie | 4,657 |
177 | Wrightsboro | 4,654 |
178 | Briar Chapel | 4,646 |
179 | Randleman | 4,642 |
180 | Ranlo | 4,616 |
181 | Royal Pines | 4,606 |
182 | Swannanoa | 4,589 |
183 | Raeford | 4,529 |
184 | China Grove | 4,516 |
185 | Edenton | 4,511 |
186 | Lillington | 4,501 |
187 | Surf City | 4,492 |
188 TIE | Shallotte | 4,487 |
188 TIE | Farmville | 4,487 |
190 | Newport | 4,478 |
191 | Canton | 4,401 |
192 | Sunset Beach | 4,391 |
193 | Franklin | 4,287 |
194 | North Wilkesboro | 4,280 |
195 | Benson | 4,268 |
196 | Forest Oaks | 4,265 |
197 | Southport | 4,260 |
198 | Westport | 4,250 |
199 | Spindale | 4,238 |
200 | Mount Olive | 4,193 |
201 | Brices Creek | 4,174 |
202 | Wingate | 4,141 |
203 | Elkin | 4,091 |
204 | Trent Woods | 4,082 |
205 | Swansboro | 4,045 |
206 | Stanley | 4,040 |
207 | Emerald Isle | 3,939 |
208 | Seven Lakes | 3,919 |
209 | Troutman | 3,888 |
210 | Mountain Home | 3,873 |
211 | Elroy | 3,837 |
212 | Glen Raven | 3,824 |
213 | Maiden | 3,796 |
214 | Hudson | 3,770 |
215 | Lowell | 3,765 |
216 | Dana | 3,755 |
217 | Landis | 3,752 |
218 | Kitty Hawk | 3,734 |
219 | Jamestown | 3,712 |
220 | Gamewell | 3,693 |
221 | Eastover | 3,692 |
222 | Wilkesboro | 3,656 |
223 | Rutherfordton | 3,654 |
224 | Fairview town | 3,603 |
225 | Bethlehem | 3,593 |
226 | Enochville | 3,563 |
227 | Tabor City | 3,545 |
228 | East Rockingham | 3,538 |
229 | Flat Rock village | 3,532 |
230 | Buies Creek | 3,522 |
231 | Skippers Corner | 3,514 |
232 | Mountain View | 3,486 |
233 | Rural Hall | 3,463 |
234 | Wallace | 3,440 |
235 | Lake Park | 3,403 |
236 | Red Oak | 3,388 |
237 TIE | Windsor | 3,383 |
237 TIE | Welcome | 3,383 |
239 | Tyro | 3,382 |
240 | Spencer | 3,322 |
241 | Burgaw | 3,308 |
242 | Mineral Springs | 3,294 |
243 | Avery Creek | 3,273 |
244 | Elizabethtown | 3,265 |
245 | Lowesville | 3,258 |
246 | Plymouth | 3,249 |
247 | River Road | 3,244 |
248 | Rockfish | 3,220 |
249 | Louisburg | 3,215 |
250 | Bermuda Run | 3,210 |
251 | Green Level | 3,207 |
252 | Lake Royale | 3,199 |
253 | Nags Head | 3,163 |
254 | Southern Shores | 3,148 |
255 | Wallburg | 3,142 |
256 | Red Springs | 3,118 |
257 | Bayshore | 3,076 |
258 | Granite Quarry | 3,034 |
259 | Lake Junaluska | 3,023 |
260 | Yadkinville | 2,997 |
261 | Troy | 2,945 |
262 | River Bend | 2,909 |
263 | Carthage | 2,908 |
264 | Fairfield Harbour | 2,872 |
265 | Denver | 2,827 |
266 | Pembroke | 2,810 |
267 | Emma | 2,767 |
268 | La Grange | 2,745 |
269 | Wilson's Mills | 2,741 |
270 | Fairview CDP | 2,737 |
271 | Warsaw | 2,719 |
272 | Grandy | 2,715 |
273 | Edneyville | 2,705 |
274 | Cajah's Mountain | 2,699 |
275 | Wentworth | 2,691 |
276 | Liberty | 2,684 |
277 | Tobaccoville | 2,658 |
278 | Franklinton | 2,657 |
279 | Fearrington Village | 2,642 |
280 | Sylva | 2,623 |
281 | Marshville | 2,617 |
282 | Mar-Mac | 2,576 |
283 | South Rosemary | 2,557 |
284 | Murfreesboro | 2,523 |
285 | Cricket | 2,519 |
286 | Grifton | 2,484 |
287 | Polkton | 2,474 |
288 | Swepsonville | 2,471 |
289 | Four Oaks | 2,457 |
290 | Belville | 2,447 |
291 | Wrightsville Beach | 2,444 |
292 | Norwood | 2,442 |
293 | Mayodan | 2,437 |
294 | Brogden | 2,430 |
295 | Fruitland | 2,374 |
296 | Richlands | 2,355 |
297 | Rockwell | 2,339 |
298 | Calabash | 2,320 |
299 | Jonesville | 2,311 |
300 | Taylorsville | 2,298 |
301 | Haw River | 2,287 |
302 | Laurel Park | 2,275 |
303 | Cape Carteret | 2,270 |
304 | Neuse Forest | 2,267 |
305 | Valley Hill | 2,262 |
306 | Youngsville | 2,244 |
307 | Sneads Ferry | 2,236 |
308 | Broad Creek | 2,231 |
309 | Coats | 2,229 |
310 | Spruce Pine | 2,220 |
311 | Mulberry | 2,215 |
312 | Pine Level | 2,210 |
313 TIE | Horse Shoe | 2,201 |
313 TIE | Oakboro | 2,201 |
315 | Fairmont | 2,188 |
316 | Kure Beach | 2,174 |
317 | Madison | 2,146 |
318 | Mars Hill | 2,107 |
319 | Maxton | 2,104 |
320 | Cherokee | 2,059 |
321 | St. Pauls | 2,046 |
322 | Yanceyville | 1,965 |
323 | Hertford | 1,960 |
324 | Pumpkin Center | 1,959 |
325 | Dudley | 1,956 |
326 | Wanchese | 1,936 |
327 | Governors Club | 1,917 |
328 | Sparta | 1,872 |
329 | Biscoe | 1,847 |
330 | Badin | 1,825 |
331 | Enfield | 1,820 |
332 | Cedar Point | 1,800 |
333 | Governors Village | 1,784 |
334 | Ramseur | 1,777 |
335 | Drexel | 1,754 |
336 | Mount Pleasant | 1,748 |
337 | Icard | 1,740 |
338 | Maggie Valley | 1,716 |
339 | Claremont | 1,715 |
340 | Sharpsburg | 1,703 |
341 | Andrews | 1,690 |
342 TIE | Hildebran | 1,680 |
342 TIE | Navassa | 1,680 |
344 | Hemby Bridge | 1,669 |
345 | Murphy | 1,639 |
346 | Stanfield | 1,638 |
347 | Hoopers Creek | 1,636 |
348 | Sea Breeze | 1,632 |
349 | Bladenboro | 1,631 |
350 | Jefferson | 1,624 |
351 | Burnsville | 1,618 |
352 | Scotland Neck | 1,612 |
353 | Manteo | 1,607 |
354 | Walnut Cove | 1,596 |
355 TIE | Tryon | 1,595 |
355 TIE | Kenly | 1,595 |
357 | Fairplains | 1,591 |
358 | East Spencer | 1,590 |
359 | Bent Creek | 1,586 |
360 | Salem | 1,573 |
361 | Stony Point | 1,558 |
362 | Buxton | 1,551 |
363 | Chadbourn | 1,545 |
364 | Pinebluff | 1,544 |
365 | Denton | 1,535 |
366 | Connelly Springs | 1,533 |
367 | Bryson City | 1,525 |
368 | Glen Alpine | 1,524 |
369 | Moravian Falls | 1,495 |
370 | Advance | 1,471 |
371 | Dobson | 1,460 |
372 | Snow Hill | 1,459 |
373 | Pilot Mountain | 1,433 |
374 | Biltmore Forest | 1,430 |
375 | Princeton | 1,418 |
376 | Pine Knoll Shores | 1,415 |
377 | Cherry Branch | 1,411 |
378 | Weldon | 1,404 |
379 | Belhaven | 1,403 |
380 | Atlantic Beach | 1,402 |
381 | Bethel | 1,393 |
382 | Blowing Rock | 1,377 |
383 TIE | Lake Lure | 1,376 |
383 TIE | Clyde | 1,376 |
385 | Rose Hill | 1,369 |
386 | Millers Creek | 1,360 |
387 | Foxfire | 1,354 |
388 | Maury | 1,351 |
389 | Vander | 1,341 |
390 | West Jefferson | 1,339 |
391 | Foscoe | 1,336 |
392 TIE | West Canton | 1,326 |
392 TIE | Stoneville | 1,326 |
394 | Spring Hope | 1,323 |
395 | Springdale | 1,320 |
396 | Broadway | 1,318 |
397 | Nebo | 1,309 |
398 | Stedman | 1,295 |
399 | Brandywine Bay | 1,276 |
400 | Lake Waccamaw | 1,273 |
401 | Toast | 1,271 |
402 | Barker Heights | 1,256 |
403 TIE | Harkers Island | 1,250 |
403 TIE | Princeville | 1,250 |
405 | Hays | 1,247 |
406 | Cordova | 1,242 |
407 | Balfour | 1,233 |
408 | Robbins | 1,227 |
409 | Robersonville | 1,223 |
410 | Cove Creek | 1,222 |
411 | Five Points | 1,221 |
412 TIE | Franklinville | 1,220 |
412 TIE | Rocky Point | 1,220 |
414 | Rutherford College | 1,217 |
415 | Saxapahaw | 1,214 |
416 | Southmont | 1,213 |
417 | Elm City | 1,204 |
418 | Boonville | 1,192 |
419 TIE | Fremont | 1,190 |
419 TIE | Cypress Landing | 1,190 |
421 | Northlakes | 1,185 |
422 TIE | Pinetops | 1,184 |
422 TIE | Arrowhead Beach | 1,184 |
424 | Mount Gilead | 1,167 |
425 | Bayboro | 1,149 |
426 | Roseboro | 1,148 |
427 | Flat Rock CDP | 1,135 |
428 TIE | Laurel Hill | 1,125 |
428 TIE | Beulaville | 1,125 |
430 TIE | Dortches | 1,097 |
430 TIE | Highlands | 1,097 |
432 | Columbus | 1,091 |
433 | Banner Elk | 1,088 |
434 | Walnut Creek | 1,084 |
435 | Bonnetsville | 1,081 |
436 | South Henderson | 1,056 |
437 | Gorman | 1,051 |
438 | White Plains | 1,043 |
439 | McLeansville | 1,040 |
440 | Lucama | 1,038 |
441 | North Topsail Beach | 1,033 |
442 | Brunswick | 1,028 |
443 TIE | Alamance | 1,002 |
443 TIE | Vass | 1,002 |
445 | Bunnlevel | 995 |
446 | West Marion | 993 |
447 | Rhodhiss | 985 |
448 | JAARS | 981 |
449 | Gaston | 980 |
450 | Stem | 979 |
451 | Plain View | 971 |
452 | Castle Hayne | 968 |
453 | Cooleemee | 966 |
454 | Ocean Isle Beach | 958 |
455 | Woodlawn | 955 |
456 | Holden Beach | 936 |
457 | Middlesex | 929 |
458 | Norlina | 928 |
459 | Hollister | 926 |
460 | Northwest | 913 |
461 | McAdenville | 910 |
462 | Rougemont | 906 |
463 | Montreat | 895 |
464 | New Hope | 887 |
465 | Oriental | 886 |
466 | Rowland | 884 |
467 | Efland | 876 |
468 | Vanceboro | 874 |
469 | Belwood | 869 |
470 TIE | Garysburg | 867 |
470 TIE | Cleveland | 867 |
472 | Barker Ten Mile | 866 |
473 | Rich Square | 854 |
474 | Ellerbe | 852 |
475 | Ingold | 848 |
476 TIE | Warrenton | 845 |
476 TIE | Magnolia | 845 |
478 | White Lake | 841 |
479 | Jackson Heights | 839 |
480 | Germanton | 828 |
481 TIE | Maysville | 827 |
481 TIE | Faith | 827 |
483 | Old Fort | 818 |
484 | Moncure | 817 |
485 | Candor | 812 |
486 | Ocracoke | 810 |
487 | Star | 809 |
488 | Grover | 808 |
489 | Pinnacle | 803 |
490 | Pleasant Hill | 800 |
491 | Marshall | 796 |
492 TIE | Peletier | 791 |
492 TIE | Light Oak | 791 |
494 | Red Cross | 789 |
495 | Prospect | 788 |
496 | Faison | 787 |
497 | Silver City | 771 |
498 | Kenansville | 759 |
499 | Camden | 753 |
500 | Stantonsburg | 752 |
501 | Chocowinity | 749 |
502 | Duck | 748 |
503 | Hightsville | 747 |
504 | Barnardsville | 737 |
505 | Rosman | 733 |
506 | Alliance | 731 |
507 | Ellenboro | 730 |
508 | Aulander | 727 |
509 | Conway | 723 |
510 | Newland | 719 |
511 | Fair Bluff | 716 |
512 | Pikeville | 710 |
513 | Bogue | 709 |
514 | Grantsboro | 706 |
515 | Catawba | 704 |
516 | Dobbins Heights | 693 |
517 | Frisco | 692 |
518 | South Weldon | 691 |
519 | Black Creek | 686 |
520 | Sedalia | 682 |
521 | Manns Harbor | 667 |
522 | Beech Mountain | 666 |
523 | Kingstown | 663 |
524 | Taylortown | 662 |
525 | Cashiers | 659 |
526 | Misenheimer | 648 |
527 | Wade | 644 |
528 | Saluda | 642 |
529 | Cape Colony | 636 |
530 | East Bend | 633 |
531 TIE | Whitakers | 632 |
531 TIE | Fallston | 632 |
533 | Carolina Meadows | 626 |
534 | New London | 625 |
535 | Mamers | 622 |
536 TIE | Deep Run | 614 |
536 TIE | Winton | 614 |
538 | Wagram | 612 |
539 | Alexis | 609 |
540 | Bowdens | 608 |
541 | High Shoals | 605 |
542 | Columbia | 604 |
543 | Clarkton | 601 |
544 TIE | Richfield | 597 |
544 TIE | Garland | 597 |
546 | Whitsett | 593 |
547 TIE | Newton Grove | 580 |
547 TIE | Spivey's Corner | 580 |
547 TIE | Patterson Springs | 580 |
550 TIE | Lawndale | 575 |
550 TIE | Bailey | 575 |
552 | Greenevers | 574 |
553 | Harmony | 570 |
554 | Cliffside | 569 |
555 | Winfall | 561 |
556 TIE | Riegelwood | 560 |
556 TIE | Atlantic | 560 |
558 | South Mills | 556 |
559 TIE | Hatteras | 552 |
559 TIE | Elk Park | 552 |
561 | Littleton | 550 |
562 | Potters Hill | 547 |
563 | Robbinsville | 545 |
564 | Ossipee | 544 |
565 TIE | Varnamtown | 542 |
565 TIE | Marble | 542 |
567 | Hot Springs | 535 |
568 | Woodland | 533 |
569 | Minnesott Beach | 532 |
570 | Iron Station | 524 |
571 | Yadkin College | 522 |
572 TIE | Seaboard | 520 |
572 TIE | Polkville | 520 |
574 | Bolton | 515 |
575 | Ruffin | 512 |
576 TIE | Gloucester | 497 |
576 TIE | Parkton | 497 |
578 | Topsail Beach | 492 |
579 | Deercroft | 491 |
580 | Micro | 489 |
581 | Aquadale | 487 |
582 | Roper | 477 |
583 | Caroleen | 473 |
584 | Hayesville | 470 |
585 | Teachey | 468 |
586 | Bakersville | 457 |
587 | Pink Hill | 453 |
588 TIE | Salemburg | 451 |
588 TIE | Bell Arthur | 451 |
588 TIE | Aurora | 451 |
591 | Millingport | 448 |
592 | Gibson | 445 |
593 | Ansonville | 444 |
594 | Ronda | 440 |
595 | Scotch Meadows | 439 |
596 | Ivanhoe | 435 |
597 | St. Helena | 431 |
598 | Brookford | 428 |
599 | Sandyfield | 427 |
600 | Arapahoe | 420 |
601 TIE | Lewiston Woodville | 415 |
601 TIE | Hoffman | 415 |
603 TIE | Jackson | 414 |
603 TIE | East Arcadia | 414 |
605 | Lattimore | 412 |
606 | Jamesville | 411 |
607 | Hookerton | 410 |
608 TIE | Macclesfield | 403 |
608 TIE | Chowan Beach | 403 |
610 | Staley | 402 |
611 TIE | Simpson | 398 |
611 TIE | Caswell Beach | 398 |
613 | Grimesland | 395 |
614 TIE | Henrietta | 393 |
614 TIE | Lilesville | 393 |
616 | Peachland | 391 |
617 | Fountain | 388 |
618 | Bennett | 386 |
619 | Cove City | 385 |
620 TIE | Kelly | 384 |
620 TIE | Washington Park | 384 |
622 | Old Hundred | 378 |
623 | Webster | 377 |
624 | Sugar Mountain | 376 |
625 | Marshallberg | 367 |
626 | Avon | 361 |
627 | Bostic | 358 |
628 | Bridgeton | 355 |
629 | Bethania | 354 |
630 | Ruth | 352 |
631 | Bunn | 351 |
632 TIE | Altamahaw | 350 |
632 TIE | Dover | 350 |
634 | Saratoga | 348 |
635 | Swan Quarter | 346 |
636 | Bayview | 338 |
637 | Sims | 335 |
638 | Stovall | 332 |
639 | Elrod | 328 |
640 | Morven | 327 |
641 TIE | Calypso | 325 |
641 TIE | Falcon | 325 |
643 | Atkinson | 322 |
644 | Linville | 321 |
645 | Seven Devils | 319 |
646 | Waco | 313 |
647 | Forest Hills | 310 |
648 | Casar | 305 |
649 | Coinjock | 301 |
650 | Gold Hill | 300 |
651 | Valle Crucis | 299 |
652 TIE | Mooresboro | 297 |
652 TIE | Cedar Rock | 297 |
654 | Hamilton | 296 |
655 | Hallsboro | 291 |
656 | Fairfield | 290 |
657 | Sandy Creek | 287 |
658 TIE | Hiddenite | 283 |
658 TIE | Farmington | 283 |
660 TIE | Rennert | 280 |
660 TIE | Ashley Heights | 280 |
662 | Momeyer | 279 |
663 | Bald Head Island | 276 |
664 | Stokes | 275 |
665 TIE | Castalia | 267 |
665 TIE | Raemon | 267 |
667 | Pollocksville | 266 |
668 TIE | Dublin | 263 |
668 TIE | Oak City | 263 |
668 TIE | Cofield | 263 |
671 | Shannon | 262 |
672 | Gatesville | 261 |
673 | Hobgood | 260 |
674 | Cameron | 252 |
675 | Vandemere | 247 |
676 | Crouse | 245 |
677 | Goldston | 244 |
678 | Bath | 242 |
679 | Trenton | 238 |
680 | Seagrove | 236 |
681 | Parmele | 235 |
682 | East Laurinburg | 234 |
683 | White Oak | 232 |
684 | Indian Beach | 228 |
685 | Gerton | 224 |
686 | Davis | 223 |
687 | Engelhard | 220 |
688 | Vann Crossroads | 215 |
689 | Stonewall | 214 |
690 TIE | Centerville | 212 |
690 TIE | Dillsboro | 212 |
690 TIE | Turkey | 212 |
693 TIE | Eureka | 210 |
693 TIE | Colerain | 210 |
693 TIE | Roberdel | 210 |
696 TIE | Jackson Springs | 206 |
696 TIE | Kelford | 206 |
698 TIE | Creswell | 205 |
698 TIE | Watha | 205 |
700 | Conetoe | 198 |
701 | Glenwood | 197 |
702 | Earl | 196 |
703 | Walstonburg | 194 |
704 | Danbury | 189 |
705 | Milwaukee | 187 |
706 | Bolivia | 185 |
707 TIE | Salvo | 183 |
707 TIE | Severn | 183 |
709 | Powellsville | 182 |
710 | Roxobel | 177 |
711 | Askewville | 176 |
712 | Autryville | 171 |
713 | Love Valley | 163 |
714 TIE | Boardman | 162 |
714 TIE | Halifax | 162 |
714 TIE | Harrells | 162 |
717 | Pantego | 161 |
718 TIE | Keener | 155 |
718 TIE | Godwin | 155 |
720 | Belvoir | 154 |
721 | Milton | 153 |
722 | Everetts | 147 |
723 TIE | Mesic | 145 |
723 TIE | Crossnore | 145 |
725 | Delco | 142 |
726 | Chimney Rock Village | 140 |
727 | Linden | 137 |
728 TIE | Rodanthe | 135 |
728 TIE | Cerro Gordo | 135 |
730 TIE | Lansing | 128 |
730 TIE | Sunbury | 128 |
732 | Kittrell | 127 |
733 | Wakulla | 124 |
734 | Proctorville | 117 |
735 | Glenville | 115 |
736 TIE | Smithtown | 110 |
736 TIE | Macon | 110 |
738 | Marietta | 107 |
739 | Middleburg | 103 |
740 | Butters | 101 |
741 | Norman | 100 |
742 | Grandfather Village | 96 |
743 | McDonald | 92 |
744 TIE | Lowgap | 91 |
744 TIE | McFarlan | 91 |
746 | Tar Heel | 90 |
747 | Bear Grass | 84 |
748 | Lumber Bridge | 82 |
749 | Harrellsville | 80 |
750 | Blue Clay Farms | 77 |
751 | Gulf | 67 |
752 | Speed | 65 |
753 | Como | 64 |
754 | Raynham | 61 |
755 TIE | Lasker | 58 |
755 TIE | Orrum | 58 |
757 TIE | Evergreen | 56 |
757 TIE | Seven Springs | 56 |
759 | Bowmore | 53 |
760 | Pinetown | 52 |
761 | Long Creek | 51 |
762 | Hassell | 50 |
763 TIE | Dundarrach | 49 |
763 TIE | Graingers | 49 |
763 TIE | Falkland | 49 |
766 | Waves | 46 |
767 | Rex | 43 |
768 | Lake Santeetlah | 41 |
769 | Leggett | 37 |
770 TIE | Dellview | 25 |
770 TIE | Delway | 25 |
772 | Fontana Dam | 11 |
773 | Chinquapin | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.