Price increase coming January 31. Buy now and save
by Kristen Carney
Updated: December 17, 2024
The most populous cities in North Carolina are Charlotte with 911,311, Raleigh at 482,295, Greensboro with 302,296, Durham at 296,186, and Winston-Salem with 252,975. You can get the most current Census population data for all 774 North Carolina cities, sorted from the most populous cities in North Carolina to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Carolina cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charlotte | 911,311 |
2 | Raleigh | 482,295 |
3 | Greensboro | 302,296 |
4 | Durham | 296,186 |
5 | Winston-Salem | 252,975 |
6 | Fayetteville | 209,749 |
7 | Cary | 180,010 |
8 | Wilmington | 122,698 |
9 | High Point | 116,926 |
10 | Concord | 110,119 |
11 | Asheville | 95,056 |
12 | Greenville | 90,053 |
13 | Gastonia | 83,942 |
14 | Jacksonville | 72,879 |
15 | Apex | 72,225 |
16 | Huntersville | 64,688 |
17 | Chapel Hill | 62,043 |
18 | Burlington | 60,032 |
19 | Kannapolis | 59,321 |
20 | Wake Forest | 54,337 |
21 | Rocky Mount | 54,245 |
22 | Mooresville | 53,721 |
23 | Wilson | 47,833 |
24 | Holly Springs | 46,271 |
25 | Hickory | 44,415 |
26 | Fuquay-Varina | 43,817 |
27 | Indian Trail | 42,854 |
28 | Monroe | 37,797 |
29 | Salisbury | 36,319 |
30 | Garner | 35,265 |
31 | Goldsboro | 33,469 |
32 | Cornelius | 33,139 |
33 | New Bern | 32,226 |
34 | Sanford | 32,064 |
35 | Morrisville | 31,703 |
36 | Matthews | 30,934 |
37 | Leland | 30,542 |
38 | Statesville | 30,220 |
39 | Clayton | 30,216 |
40 | Kernersville | 28,016 |
41 | Mint Hill | 27,815 |
42 | Asheboro | 27,726 |
43 | Thomasville | 27,435 |
44 | Waxhaw | 23,073 |
45 | Clemmons | 22,159 |
46 | Shelby | 22,010 |
47 | Carrboro | 21,103 |
48 | Knightdale | 20,275 |
49 | Mebane | 20,212 |
50 | Harrisburg | 19,883 |
51 | Lexington | 19,840 |
52 | Boone | 19,811 |
53 | Kinston | 19,411 |
54 | Lumberton | 19,121 |
55 | Elizabeth City | 18,948 |
56 | Pinehurst | 18,449 |
57 | Mount Holly | 18,373 |
58 | Graham | 18,354 |
59 | Lenoir | 18,238 |
60 | Hope Mills | 17,973 |
61 | Morganton | 17,708 |
62 | Murraysville | 17,307 |
63 | Stallings | 17,212 |
64 | Albemarle | 16,936 |
65 | Southern Pines | 16,728 |
66 | Havelock | 16,500 |
67 | Belmont | 15,515 |
68 | Hendersonville | 15,466 |
69 | Eden | 15,332 |
70 | Laurinburg | 15,021 |
71 | Henderson | 14,857 |
72 | Roanoke Rapids | 14,669 |
73 | Reidsville | 14,585 |
74 | Davidson | 14,521 |
75 | Wendell | 14,400 |
76 | Piney Green | 14,205 |
77 | Weddington | 14,080 |
78 | Anderson Creek | 14,021 |
79 | Lewisville | 14,002 |
80 | Newton | 13,399 |
81 | Lake Norman of Iredell | 12,496 |
82 | Smithfield | 12,468 |
83 | Myrtle Grove | 12,404 |
84 | Lincolnton | 12,128 |
85 | Archdale | 12,084 |
86 | Kings Mountain | 11,823 |
87 | Elon | 11,520 |
88 | Spring Lake | 11,507 |
89 | Rolesville | 11,297 |
90 | Pineville | 11,153 |
91 | Summerfield | 11,150 |
92 | Spout Springs | 11,073 |
93 | Tarboro | 10,859 |
94 | Winterville | 10,821 |
95 | Waynesville | 10,667 |
96 | Mount Airy | 10,610 |
97 | Morehead City | 9,863 |
98 | Hillsborough | 9,757 |
99 | Washington | 9,683 |
100 | Gibsonville | 9,496 |
101 | Aberdeen | 9,488 |
102 | Oak Island | 9,480 |
103 | St. Stephens | 9,409 |
104 | Zebulon | 9,401 |
105 | Lake Norman of Catawba | 9,308 |
106 | Wesley Chapel | 9,280 |
107 | Hampstead | 9,129 |
108 | Kings Grant | 9,061 |
109 | Oxford | 8,972 |
110 | Rockingham | 8,890 |
111 | Conover | 8,635 |
112 | Dunn | 8,581 |
113 | Black Mountain | 8,530 |
114 | Ogden | 8,363 |
115 | Clinton | 8,320 |
116 | Roxboro | 8,212 |
117 | Fletcher | 8,158 |
118 | Butner | 8,108 |
119 | Siler City | 8,043 |
120 | Woodfin | 8,012 |
121 | Brevard | 7,847 |
122 | Half Moon | 7,780 |
123 | Kill Devil Hills | 7,778 |
124 | Oak Ridge | 7,776 |
125 | Etowah | 7,765 |
126 | King | 7,561 |
127 | Marion | 7,493 |
128 | St. James | 7,443 |
129 | Forest City | 7,387 |
130 | Mills River | 7,337 |
131 | Cullowhee | 7,300 |
132 | Angier | 7,283 |
133 | Trinity | 7,155 |
134 | Porters Neck | 7,102 |
135 | Unionville | 7,087 |
136 | Selma | 7,012 |
137 | Carolina Beach | 6,826 |
138 | Marvin | 6,813 |
139 | Boiling Spring Lakes | 6,658 |
140 | East Flat Rock | 6,468 |
141 | Cherryville | 6,278 |
142 | Silver Lake | 6,242 |
143 | Dallas | 6,156 |
144 | Mocksville | 6,147 |
145 | Briar Chapel | 6,084 |
146 | Swannanoa | 6,043 |
147 | Stokesdale | 6,016 |
148 | Walkertown | 5,950 |
149 | Barbecue | 5,933 |
150 | Hamlet | 5,928 |
151 | Northchase | 5,879 |
152 | Locust | 5,854 |
153 | Nashville | 5,737 |
154 | Moyock | 5,669 |
155 | Bessemer City | 5,625 |
156 | Cramerton | 5,496 |
157 | Wrightsboro | 5,434 |
158 | Archer Lodge | 5,365 |
159 | Whispering Pines | 5,320 |
160 | Carolina Shores | 5,307 |
161 | Long View | 5,207 |
162 | Shallotte | 5,171 |
163 | Holly Ridge | 5,170 |
164 | Ayden | 5,092 |
165 | Westport | 5,079 |
166 | Pleasant Garden | 5,057 |
167 | Williamston | 5,051 |
168 | Creedmoor | 5,026 |
169 | Sawmills | 5,025 |
170 | Midway | 4,948 |
171 | Wadesboro | 4,935 |
172 | Midland | 4,930 |
173 | Granite Falls | 4,914 |
174 | James City | 4,859 |
175 | Pittsboro | 4,839 |
176 | Seven Lakes | 4,823 |
177 | Beaufort | 4,804 |
178 | Surf City | 4,781 |
179 | Erwin | 4,739 |
180 | Valdese | 4,699 |
181 | Weaverville | 4,693 |
182 | Lillington | 4,692 |
183 | Whiteville | 4,677 |
184 | Randleman | 4,674 |
185 | Ranlo | 4,664 |
186 | Ahoskie | 4,651 |
187 | Boiling Springs | 4,637 |
188 | China Grove | 4,572 |
189 | Farmville | 4,546 |
190 TIE | Raeford | 4,544 |
190 TIE | Sunset Beach | 4,544 |
192 | Royal Pines | 4,528 |
193 | Newport | 4,494 |
194 | Edenton | 4,485 |
195 | Canton | 4,418 |
196 | Benson | 4,401 |
197 | Southport | 4,377 |
198 | Wingate | 4,342 |
199 | North Wilkesboro | 4,338 |
200 | Franklin | 4,328 |
201 | Spindale | 4,284 |
202 | Mount Olive | 4,261 |
203 | Swansboro | 4,137 |
204 | Trent Woods | 4,106 |
205 | Forest Oaks | 4,095 |
206 | Elkin | 4,088 |
207 | Stanley | 4,065 |
208 | Troutman | 3,980 |
209 | Emerald Isle | 3,966 |
210 | Bethlehem | 3,928 |
211 | Maiden | 3,845 |
212 | Skippers Corner | 3,834 |
213 | Dana | 3,824 |
214 | Rockfish | 3,807 |
215 | Landis | 3,803 |
216 | Lowell | 3,794 |
217 | Hudson | 3,767 |
218 | Lowesville | 3,737 |
219 | Jamestown | 3,721 |
220 | Kitty Hawk | 3,713 |
221 | Gamewell | 3,704 |
222 | Fairview town | 3,699 |
223 | Rutherfordton | 3,685 |
224 TIE | Glen Raven | 3,684 |
224 TIE | Eastover | 3,684 |
226 | Tabor City | 3,670 |
227 | Wilkesboro | 3,661 |
228 | Welcome | 3,649 |
229 | Tyro | 3,635 |
230 | Buies Creek | 3,613 |
231 | Brices Creek | 3,592 |
232 | Flat Rock village | 3,563 |
233 TIE | Mountain Home | 3,518 |
233 TIE | River Road | 3,518 |
235 | Rural Hall | 3,513 |
236 | Elroy | 3,507 |
237 | Lake Park | 3,504 |
238 | Wallace | 3,472 |
239 | Red Oak | 3,425 |
240 | Burgaw | 3,415 |
241 | Enochville | 3,392 |
242 | Mineral Springs | 3,379 |
243 | Spencer | 3,354 |
244 | Green Level | 3,293 |
245 | Louisburg | 3,269 |
246 | Elizabethtown | 3,265 |
247 | Windsor | 3,250 |
248 | Bermuda Run | 3,239 |
249 | Plymouth | 3,204 |
250 | Wallburg | 3,188 |
251 | East Rockingham | 3,177 |
252 TIE | Red Springs | 3,142 |
252 TIE | Nags Head | 3,142 |
254 | Southern Shores | 3,138 |
255 TIE | Mountain View | 3,068 |
255 TIE | Granite Quarry | 3,068 |
257 | Yadkinville | 3,018 |
258 | Avery Creek | 2,998 |
259 | Lake Royale | 2,959 |
260 | Troy | 2,952 |
261 | Carthage | 2,951 |
262 | River Bend | 2,921 |
263 | Lake Junaluska | 2,903 |
264 | Fairfield Harbour | 2,898 |
265 | Bayshore | 2,870 |
266 | La Grange | 2,868 |
267 | Pembroke | 2,832 |
268 | Wilson's Mills | 2,820 |
269 | Mar-Mac | 2,802 |
270 | Emma | 2,757 |
271 | Warsaw | 2,735 |
272 | Franklinton | 2,718 |
273 | Wentworth | 2,715 |
274 | Brogden | 2,712 |
275 | Liberty | 2,704 |
276 TIE | Edneyville | 2,698 |
276 TIE | Cajah's Mountain | 2,698 |
278 | Tobaccoville | 2,696 |
279 | Sylva | 2,668 |
280 | Marshville | 2,660 |
281 | Sneads Ferry | 2,556 |
282 | Valley Hill | 2,540 |
283 TIE | Fearrington Village | 2,535 |
283 TIE | Swepsonville | 2,535 |
285 | Four Oaks | 2,530 |
286 | South Rosemary | 2,522 |
287 | Cricket | 2,512 |
288 | Grifton | 2,507 |
289 | Denver | 2,483 |
290 | Norwood | 2,462 |
291 | Mayodan | 2,452 |
292 | Grandy | 2,443 |
293 | Calabash | 2,433 |
294 | Belville | 2,427 |
295 | Wrightsville Beach | 2,420 |
296 | Fruitland | 2,417 |
297 | Richlands | 2,415 |
298 | Neuse Forest | 2,406 |
299 | Murfreesboro | 2,371 |
300 | Rockwell | 2,370 |
301 | Haw River | 2,348 |
302 | Fairview CDP | 2,327 |
303 | Jonesville | 2,326 |
304 | Dudley | 2,320 |
305 | Laurel Park | 2,299 |
306 TIE | Icard | 2,291 |
306 TIE | Youngsville | 2,291 |
308 | Pine Level | 2,277 |
309 | Taylorsville | 2,273 |
310 | Cape Carteret | 2,270 |
311 | Polkton | 2,268 |
312 | Coats | 2,261 |
313 | Mars Hill | 2,222 |
314 | Oakboro | 2,218 |
315 | Fairmont | 2,203 |
316 | Spruce Pine | 2,191 |
317 TIE | Madison | 2,156 |
317 TIE | Kure Beach | 2,156 |
319 | Governors Village | 2,148 |
320 | Mulberry | 2,134 |
321 | Maxton | 2,114 |
322 | St. Pauls | 2,056 |
323 | Salem | 2,035 |
324 | Yanceyville | 2,002 |
325 | Hertford | 1,980 |
326 | Broad Creek | 1,963 |
327 | Sparta | 1,894 |
328 | Fairplains | 1,876 |
329 | Badin | 1,864 |
330 | Bent Creek | 1,854 |
331 | Biscoe | 1,852 |
332 | Cedar Point | 1,814 |
333 | Enfield | 1,798 |
334 | Wanchese | 1,793 |
335 | Ramseur | 1,785 |
336 | Governors Club | 1,772 |
337 | Drexel | 1,759 |
338 | Pumpkin Center | 1,753 |
339 | Mount Pleasant | 1,748 |
340 | Sharpsburg | 1,747 |
341 | Maggie Valley | 1,744 |
342 TIE | Navassa | 1,737 |
342 TIE | Andrews | 1,737 |
344 | Sea Breeze | 1,731 |
345 | Claremont | 1,729 |
346 | Hemby Bridge | 1,711 |
347 | Horse Shoe | 1,699 |
348 | Hildebran | 1,678 |
349 | Stanfield | 1,659 |
350 | Murphy | 1,657 |
351 | Plain View | 1,647 |
352 | Kenly | 1,642 |
353 | Jefferson | 1,635 |
354 | Bladenboro | 1,634 |
355 | Cherokee | 1,631 |
356 TIE | Burnsville | 1,623 |
356 TIE | Hoopers Creek | 1,623 |
358 | Vander | 1,614 |
359 | Manteo | 1,610 |
360 | Nebo | 1,608 |
361 | East Spencer | 1,607 |
362 | Tryon | 1,606 |
363 TIE | Walnut Cove | 1,598 |
363 TIE | Scotland Neck | 1,598 |
365 | Denton | 1,556 |
366 TIE | Advance | 1,544 |
366 TIE | Chadbourn | 1,544 |
368 | Connelly Springs | 1,538 |
369 | Pinebluff | 1,536 |
370 | Cove Creek | 1,533 |
371 | Glen Alpine | 1,525 |
372 | Bryson City | 1,510 |
373 | Saxapahaw | 1,501 |
374 | Snow Hill | 1,470 |
375 | Millers Creek | 1,469 |
376 | Dobson | 1,463 |
377 | Northlakes | 1,462 |
378 | Princeton | 1,461 |
379 | Buxton | 1,451 |
380 | Gorman | 1,447 |
381 | Biltmore Forest | 1,435 |
382 | Pilot Mountain | 1,431 |
383 | Pine Knoll Shores | 1,426 |
384 | Atlantic Beach | 1,407 |
385 TIE | Cherry Branch | 1,406 |
385 TIE | Belhaven | 1,406 |
387 | Brandywine Bay | 1,404 |
388 | Bethel | 1,399 |
389 | Lake Lure | 1,387 |
390 TIE | Clyde | 1,383 |
390 TIE | Weldon | 1,383 |
392 | Rose Hill | 1,381 |
393 | Foxfire | 1,376 |
394 | West Canton | 1,369 |
395 | Bonnetsville | 1,368 |
396 | Hays | 1,355 |
397 | Blowing Rock | 1,353 |
398 | Broadway | 1,345 |
399 | Cordova | 1,343 |
400 | Stoneville | 1,335 |
401 | West Jefferson | 1,334 |
402 | Spring Hope | 1,333 |
403 | Stony Point | 1,301 |
404 | Stedman | 1,296 |
405 | Southmont | 1,293 |
406 | Princeville | 1,281 |
407 | Arrowhead Beach | 1,277 |
408 | South Henderson | 1,274 |
409 | Foscoe | 1,257 |
410 | Lake Waccamaw | 1,255 |
411 | Robbins | 1,254 |
412 | Franklinville | 1,240 |
413 | Robersonville | 1,218 |
414 | Rutherford College | 1,217 |
415 | Elm City | 1,214 |
416 | Boonville | 1,201 |
417 | New Hope | 1,200 |
418 | Fremont | 1,199 |
419 | Pinetops | 1,193 |
420 | Mount Gilead | 1,178 |
421 | Roseboro | 1,155 |
422 | Flat Rock CDP | 1,141 |
423 | Beulaville | 1,138 |
424 | Balfour | 1,132 |
425 | Banner Elk | 1,130 |
426 | Springdale | 1,120 |
427 | Dortches | 1,113 |
428 | Highlands | 1,110 |
429 | Walnut Creek | 1,098 |
430 | Columbus | 1,097 |
431 | Five Points | 1,096 |
432 | Harkers Island | 1,080 |
433 | Camden | 1,072 |
434 | Brunswick | 1,070 |
435 TIE | Maury | 1,069 |
435 TIE | North Topsail Beach | 1,069 |
437 | Toast | 1,066 |
438 | Efland | 1,064 |
439 | Lucama | 1,046 |
440 | Rocky Point | 1,045 |
441 | Cypress Landing | 1,037 |
442 | Alamance | 1,028 |
443 | Bayboro | 1,026 |
444 | Barker Heights | 1,025 |
445 TIE | West Marion | 1,018 |
445 TIE | Vass | 1,018 |
447 TIE | Stem | 1,015 |
447 TIE | Moravian Falls | 1,015 |
449 | Northwest | 1,005 |
450 | Jackson Heights | 1,002 |
451 | Woodlawn | 996 |
452 | Rhodhiss | 985 |
453 | Ocean Isle Beach | 980 |
454 | Castle Hayne | 978 |
455 | Barker Ten Mile | 976 |
456 | Cooleemee | 975 |
457 | Gaston | 974 |
458 | Manns Harbor | 972 |
459 TIE | Middlesex | 939 |
459 TIE | Holden Beach | 939 |
461 | McAdenville | 920 |
462 | Montreat | 919 |
463 | Laurel Hill | 916 |
464 | Norlina | 915 |
465 TIE | Hollister | 897 |
465 TIE | Oriental | 897 |
467 | Rowland | 889 |
468 | Cleveland | 879 |
469 TIE | Vanceboro | 877 |
469 TIE | Moncure | 877 |
469 TIE | Rougemont | 877 |
472 | White Plains | 876 |
473 | Belwood | 875 |
474 | Garysburg | 865 |
475 TIE | Rich Square | 855 |
475 TIE | Magnolia | 855 |
477 | Germanton | 851 |
478 | Prospect | 850 |
479 | Pleasant Hill | 849 |
480 | Ellerbe | 843 |
481 | White Lake | 842 |
482 | Maysville | 841 |
483 | Faith | 838 |
484 | Cashiers | 825 |
485 TIE | Star | 822 |
485 TIE | Warrenton | 822 |
487 | Candor | 819 |
488 | Old Fort | 818 |
489 | Grover | 813 |
490 | Marshall | 807 |
491 | Bunnlevel | 806 |
492 TIE | Faison | 798 |
492 TIE | Red Cross | 798 |
494 | Peletier | 791 |
495 | Silver City | 789 |
496 | JAARS | 769 |
497 | Kenansville | 763 |
498 | Stantonsburg | 757 |
499 | Alliance | 751 |
500 | Chocowinity | 749 |
501 TIE | Rosman | 744 |
501 TIE | Duck | 744 |
503 | McLeansville | 740 |
504 | Ellenboro | 739 |
505 | Fair Bluff | 737 |
506 | Iron Station | 722 |
507 | Newland | 721 |
508 | Conway | 720 |
509 TIE | Pikeville | 719 |
509 TIE | Catawba | 719 |
511 | Aulander | 717 |
512 | Grantsboro | 712 |
513 | Ocracoke | 709 |
514 | Bogue | 708 |
515 | Hightsville | 707 |
516 | Kelly | 706 |
517 | Black Creek | 690 |
518 | South Weldon | 688 |
519 | Sedalia | 685 |
520 | Dobbins Heights | 684 |
521 | Taylortown | 676 |
522 | Ingold | 667 |
523 | Kingstown | 666 |
524 | Beech Mountain | 658 |
525 | Bell Arthur | 649 |
526 | Wade | 647 |
527 | Spivey's Corner | 646 |
528 | Saluda | 643 |
529 TIE | East Bend | 637 |
529 TIE | Whitakers | 637 |
531 TIE | Mamers | 636 |
531 TIE | Fallston | 636 |
533 | Alexis | 635 |
534 | New London | 631 |
535 | Cliffside | 630 |
536 | High Shoals | 614 |
537 | Frisco | 613 |
538 | Wagram | 609 |
539 TIE | Richfield | 604 |
539 TIE | Winton | 604 |
541 | Misenheimer | 603 |
542 TIE | Columbia | 602 |
542 TIE | Clarkton | 602 |
544 | Garland | 601 |
545 | Whitsett | 593 |
546 | Patterson Springs | 584 |
547 | Greenevers | 580 |
548 | Newton Grove | 578 |
549 TIE | Lawndale | 577 |
549 TIE | Harmony | 577 |
549 TIE | Bailey | 577 |
552 | Winfall | 569 |
553 | Altamahaw | 568 |
554 | Robbinsville | 563 |
555 | Ossipee | 557 |
556 | Elk Park | 549 |
557 TIE | Deep Run | 548 |
557 TIE | Potters Hill | 548 |
559 | Littleton | 543 |
560 | Atlantic | 541 |
561 TIE | Riegelwood | 539 |
561 TIE | Minnesott Beach | 539 |
563 TIE | Varnamtown | 538 |
563 TIE | Hot Springs | 538 |
565 | Carolina Meadows | 536 |
566 | Woodland | 530 |
567 | Polkville | 523 |
568 | Seaboard | 516 |
569 | Gloucester | 514 |
570 | Micro | 508 |
571 | Scotch Meadows | 506 |
572 TIE | Parkton | 501 |
572 TIE | Ruffin | 501 |
574 | Topsail Beach | 497 |
575 | Hayesville | 478 |
576 | Roper | 476 |
577 | Teachey | 472 |
578 | Cape Colony | 470 |
579 | Salemburg | 456 |
580 TIE | Millingport | 455 |
580 TIE | Pink Hill | 455 |
580 TIE | Bakersville | 455 |
583 | Aurora | 451 |
584 | Gibson | 445 |
585 | Ansonville | 443 |
586 | Ronda | 441 |
587 | Linville | 437 |
588 | Marshallberg | 435 |
589 TIE | Brookford | 431 |
589 TIE | Barnardsville | 431 |
591 TIE | Sandyfield | 430 |
591 TIE | St. Helena | 430 |
593 | Arapahoe | 427 |
594 | Lattimore | 423 |
595 | Deercroft | 419 |
596 | Pinnacle | 416 |
597 TIE | East Arcadia | 414 |
597 TIE | Hookerton | 414 |
599 TIE | Henrietta | 413 |
599 TIE | Jackson | 413 |
601 | Hoffman | 412 |
602 | Jamesville | 410 |
603 TIE | Chowan Beach | 407 |
603 TIE | Lewiston Woodville | 407 |
605 TIE | Staley | 406 |
605 TIE | Macclesfield | 406 |
607 TIE | Simpson | 401 |
607 TIE | Gold Hill | 401 |
609 | Grimesland | 399 |
610 | Caswell Beach | 396 |
611 TIE | Fountain | 391 |
611 TIE | Bolton | 391 |
611 TIE | Lilesville | 391 |
614 TIE | Cove City | 387 |
614 TIE | Webster | 387 |
616 | Peachland | 386 |
617 | Washington Park | 382 |
618 TIE | Hatteras | 381 |
618 TIE | Falcon | 381 |
618 TIE | Evergreen | 381 |
621 TIE | Sugar Mountain | 377 |
621 TIE | Marble | 377 |
623 | Avon | 364 |
624 TIE | Bostic | 361 |
624 TIE | Bunn | 361 |
626 | Crouse | 358 |
627 TIE | Bridgeton | 357 |
627 TIE | Aquadale | 357 |
629 TIE | Bethania | 355 |
629 TIE | Ruth | 355 |
631 | Yadkin College | 354 |
632 | Swan Quarter | 353 |
633 | Dover | 352 |
634 | Saratoga | 350 |
635 | Stovall | 344 |
636 | Sims | 338 |
637 | Atkinson | 336 |
638 | Calypso | 329 |
639 | Morven | 327 |
640 | Light Oak | 321 |
641 | Bayview | 317 |
642 TIE | Seven Devils | 315 |
642 TIE | Waco | 315 |
644 TIE | Vann Crossroads | 313 |
644 TIE | Forest Hills | 313 |
646 | Rodanthe | 306 |
647 | Casar | 305 |
648 | Ashley Heights | 301 |
649 TIE | Mooresboro | 300 |
649 TIE | Sandy Creek | 300 |
651 TIE | Coinjock | 298 |
651 TIE | Cedar Rock | 298 |
653 | Hamilton | 295 |
654 | South Mills | 294 |
655 | Davis | 290 |
656 | Bald Head Island | 281 |
657 TIE | Rennert | 280 |
657 TIE | Momeyer | 280 |
659 | Fairfield | 276 |
660 | Bennett | 273 |
661 | Pollocksville | 271 |
662 | Castalia | 270 |
663 | Ivanhoe | 268 |
664 TIE | Keener | 264 |
664 TIE | Sunbury | 264 |
666 TIE | Dublin | 262 |
666 TIE | Oak City | 262 |
668 TIE | Cofield | 261 |
668 TIE | Caroleen | 261 |
668 TIE | Hobgood | 261 |
671 | Gatesville | 260 |
672 | Old Hundred | 259 |
673 | Cameron | 258 |
674 | Raemon | 257 |
675 | Vandemere | 251 |
676 | Goldston | 250 |
677 | Parmele | 246 |
678 | Elrod | 245 |
679 | Valle Crucis | 243 |
680 | Bath | 242 |
681 | Trenton | 241 |
682 | Seagrove | 240 |
683 | Hiddenite | 237 |
684 | East Laurinburg | 232 |
685 | Engelhard | 230 |
686 TIE | Indian Beach | 228 |
686 TIE | Belvoir | 228 |
688 TIE | Roberdel | 227 |
688 TIE | Bolivia | 227 |
690 | Lowgap | 226 |
691 | Salvo | 219 |
692 | Stonewall | 216 |
693 | Eureka | 215 |
694 TIE | Dillsboro | 214 |
694 TIE | Turkey | 214 |
696 | Watha | 210 |
697 | Long Creek | 209 |
698 TIE | Earl | 206 |
698 TIE | Colerain | 206 |
700 | Jackson Springs | 203 |
701 TIE | Kelford | 202 |
701 TIE | Creswell | 202 |
703 | Conetoe | 199 |
704 | Stokes | 198 |
705 | Gerton | 196 |
706 | Walstonburg | 195 |
707 | Danbury | 186 |
708 | Gulf | 185 |
709 | Severn | 182 |
710 | Glenwood | 181 |
711 TIE | Blue Clay Farms | 179 |
711 TIE | Powellsville | 179 |
713 | Askewville | 177 |
714 | Wakulla | 175 |
715 TIE | Roxobel | 174 |
715 TIE | Farmington | 174 |
717 | Autryville | 171 |
718 | Smithtown | 168 |
719 | Love Valley | 165 |
720 TIE | Boardman | 163 |
720 TIE | Pantego | 163 |
722 | Halifax | 161 |
723 | Harrells | 159 |
724 | Godwin | 156 |
725 | Milton | 154 |
726 | Everetts | 149 |
727 | Mesic | 148 |
728 TIE | Milwaukee | 147 |
728 TIE | Waves | 147 |
730 | Crossnore | 146 |
731 TIE | White Oak | 145 |
731 TIE | Hallsboro | 145 |
733 | Chimney Rock Village | 140 |
734 | Linden | 138 |
735 | Cerro Gordo | 137 |
736 | Centerville | 136 |
737 | Glenville | 130 |
738 | Lansing | 128 |
739 | Kittrell | 127 |
740 | Proctorville | 120 |
741 | Delco | 117 |
742 | Marietta | 107 |
743 | Macon | 104 |
744 | Middleburg | 103 |
745 | Norman | 98 |
746 | Grandfather Village | 95 |
747 | McDonald | 92 |
748 | Tar Heel | 90 |
749 | McFarlan | 89 |
750 | Bowdens | 88 |
751 | Shannon | 87 |
752 TIE | Bear Grass | 84 |
752 TIE | Delway | 84 |
754 | Lumber Bridge | 82 |
755 | Harrellsville | 79 |
756 | Butters | 77 |
757 | Speed | 65 |
758 | Raynham | 63 |
759 | Como | 62 |
760 | Orrum | 59 |
761 | Lasker | 58 |
762 | Seven Springs | 57 |
763 | Rex | 55 |
764 | Bowmore | 50 |
765 | Falkland | 49 |
766 | Hassell | 47 |
767 | Lake Santeetlah | 41 |
768 | Dundarrach | 38 |
769 | Leggett | 37 |
770 | Graingers | 32 |
771 | Dellview | 25 |
772 | Pinetown | 18 |
773 | Fontana Dam | 11 |
774 | Hobucken | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for North Carolina cities.
© Copyright 2025 Cubit Planning, Inc.