Below are the 100 North Carolina counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Carolina counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Wake County | 1,175,021 |
2 | Mecklenburg County | 1,145,392 |
3 | Guilford County | 546,101 |
4 | Forsyth County | 389,157 |
5 | Cumberland County | 336,699 |
6 | Durham County | 332,680 |
7 | Buncombe County | 273,589 |
8 | Union County | 249,070 |
9 | Cabarrus County | 235,797 |
10 | New Hanover County | 234,921 |
11 | Johnston County | 234,778 |
12 | Gaston County | 234,215 |
13 | Onslow County | 207,298 |
14 | Iredell County | 195,897 |
15 | Alamance County | 176,353 |
16 | Pitt County | 173,542 |
17 | Davidson County | 172,586 |
18 | Catawba County | 163,462 |
19 | Brunswick County | 153,064 |
20 | Orange County | 150,477 |
21 | Rowan County | 149,645 |
22 | Randolph County | 146,043 |
23 | Harnett County | 138,832 |
24 | Henderson County | 118,106 |
25 | Wayne County | 117,286 |
26 | Robeson County | 116,663 |
27 | Moore County | 105,531 |
28 | Craven County | 100,874 |
29 | Cleveland County | 100,670 |
30 | Nash County | 95,789 |
31 | Lincoln County | 93,095 |
32 | Rockingham County | 91,957 |
33 | Burke County | 87,881 |
34 | Caldwell County | 80,492 |
35 | Chatham County | 79,864 |
36 | Wilson County | 78,449 |
37 | Franklin County | 74,539 |
38 | Surry County | 71,403 |
39 | Carteret County | 69,380 |
40 | Wilkes County | 65,784 |
41 | Pender County | 65,737 |
42 | Lee County | 65,476 |
43 | Rutherford County | 64,963 |
44 | Stanly County | 64,153 |
45 | Haywood County | 62,609 |
46 | Granville County | 61,903 |
47 | Sampson County | 59,120 |
48 | Watauga County | 55,089 |
49 | Lenoir County | 54,633 |
50 | Hoke County | 53,787 |
51 | Columbus County | 49,885 |
52 | Duplin County | 48,990 |
53 | Edgecombe County | 48,301 |
54 | Halifax County | 47,848 |
55 | Stokes County | 45,175 |
56 | McDowell County | 44,753 |
57 | Beaufort County | 44,272 |
58 | Davie County | 44,090 |
59 | Jackson County | 42,955 |
60 | Richmond County | 42,778 |
61 | Vance County | 42,138 |
62 | Pasquotank County | 40,938 |
63 | Person County | 39,386 |
64 | Macon County | 38,065 |
65 | Dare County | 37,956 |
66 | Yadkin County | 37,463 |
67 | Alexander County | 36,512 |
68 | Scotland County | 34,162 |
69 | Transylvania County | 33,355 |
70 | Currituck County | 31,015 |
71 | Cherokee County | 29,512 |
72 | Bladen County | 29,446 |
73 | Ashe County | 27,110 |
74 | Montgomery County | 25,894 |
75 | Caswell County | 22,614 |
76 | Anson County | 22,202 |
77 | Madison County | 21,768 |
78 | Martin County | 21,508 |
79 | Hertford County | 20,875 |
80 | Greene County | 20,211 |
81 | Polk County | 19,986 |
82 | Yancey County | 18,811 |
83 | Warren County | 18,713 |
84 | Avery County | 17,571 |
85 | Bertie County | 17,240 |
86 | Northampton County | 16,779 |
87 | Mitchell County | 15,094 |
88 | Swain County | 13,967 |
89 | Chowan County | 13,940 |
90 | Perquimans County | 13,210 |
91 | Pamlico County | 12,381 |
92 | Clay County | 11,614 |
93 | Alleghany County | 11,185 |
94 | Camden County | 11,088 |
95 | Washington County | 10,828 |
96 | Gates County | 10,383 |
97 | Jones County | 9,233 |
98 | Graham County | 7,980 |
99 | Hyde County | 4,576 |
100 | Tyrrell County | 3,365 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.